Datasheet Analog Devices LTC1050 — 数据表
制造商 | Analog Devices |
系列 | LTC1050 |
具内部电容器的精准型零漂移运算放大器
数据表
Datasheet LTC1050
PDF, 232 Kb, 语言: en, 文件上传: Jul 31, 2016, 页数: 16
Precision Zero-Drift Operational Amplifier with Internal Capacitors
Precision Zero-Drift Operational Amplifier with Internal Capacitors
从文件中提取
价格
状态
LTC1050ACN8#PBF | LTC1050CN#PBF | LTC1050CN8#PBF | LTC1050CS8#PBF | LTC1050CS8#TRPBF | LTC1050HS8#PBF | LTC1050HS8#TRPBF | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LTC1050ACN8#PBF | LTC1050CN#PBF | LTC1050CN8#PBF | LTC1050CS8#PBF | LTC1050CS8#TRPBF | LTC1050HS8#PBF | LTC1050HS8#TRPBF | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Package | 8-Lead PDIP (Narrow 0.3 Inch) | 14-Lead PDIP (Narrow 0.3 Inch) | 8-Lead PDIP (Narrow 0.3 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) |
Pins | 8 | 14 | 8 | 8 | 8 | 8 | 8 |
Package Code | 05-08-1510 (N8) | 05-08-1510 (N14) | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) |
参数化
Parameters / Models | LTC1050ACN8#PBF | LTC1050CN#PBF | LTC1050CN8#PBF | LTC1050CS8#PBF | LTC1050CS8#TRPBF | LTC1050HS8#PBF | LTC1050HS8#TRPBF |
---|---|---|---|---|---|---|---|
0.1 to 10 Hz VNoise(typ), V p-p | 1.6µ | 1.6µ | 1.6µ | 1.6µ | 1.6µ | 1.6µ | 1.6µ |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
GBP(typ), Hz | 2.5M | 2.5M | 2.5M | 2.5M | 2.5M | 2.5M | 2.5M |
Iq/Amp(typ), A | 1m | 1m | 1m | 1m | 1m | 1m | 1m |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 |
Rail to Rail | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output |
Slew Rate(typ), V/us | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
VNoise Density(typ), V/rtHz | 90n | 90n | 90n | 90n | 90n | 90n | 90n |
Vos(max), V | 5µ | 5µ | 5µ | 5µ | 5µ | 5µ | 5µ |
Vs span(max), V | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Vs span(min), V | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
生态计划
LTC1050ACN8#PBF | LTC1050CN#PBF | LTC1050CN8#PBF | LTC1050CS8#PBF | LTC1050CS8#TRPBF | LTC1050HS8#PBF | LTC1050HS8#TRPBF | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: LTC1050 (7)
制造商分类
- Amplifiers > High Voltage Op Amps ≥12V | Low Power Op Amps (≤ 1mA/amp) | Low Input Bias Current Op Amps (≤100 pA) | Zero-Drift Op Amps | Rail-to-Rail Op Amps | Precision Op Amps (Vos ≤1mV & TCVos ≤2uV/C)