Datasheet Analog Devices LT1810 — 数据表
制造商 | Analog Devices |
系列 | LT1810 |
双通道、180MHz、350V/μs 轨至轨输入和输出低失真运算放大器
数据表
Datasheet LT1809, LT1810
PDF, 301 Kb, 语言: en, 文件上传: May 27, 2017, 页数: 24
Single/Dual 180MHz, 350V/µs Rail-to-Rail Input and Output Low Distortion Op Amps
Single/Dual 180MHz, 350V/µs Rail-to-Rail Input and Output Low Distortion Op Amps
从文件中提取
价格
状态
LT1810CMS8#PBF | LT1810CMS8#TRPBF | LT1810CS8#PBF | LT1810CS8#TRPBF | LT1810IMS8#PBF | LT1810IMS8#TRPBF | LT1810IS8#PBF | LT1810IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LT1810CMS8#PBF | LT1810CMS8#TRPBF | LT1810CS8#PBF | LT1810CS8#TRPBF | LT1810IMS8#PBF | LT1810IMS8#TRPBF | LT1810IS8#PBF | LT1810IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 8-Lead MSOP | 8-Lead MSOP | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead MSOP | 8-Lead MSOP | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | 05-08-1660 | 05-08-1660 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1660 | 05-08-1660 | 05-08-1610 (S8) | 05-08-1610 (S8) |
参数化
Parameters / Models | LT1810CMS8#PBF | LT1810CMS8#TRPBF | LT1810CS8#PBF | LT1810CS8#TRPBF | LT1810IMS8#PBF | LT1810IMS8#TRPBF | LT1810IS8#PBF | LT1810IS8#TRPBF |
---|---|---|---|---|---|---|---|---|
0.1 to 10 Hz VNoise(typ), V p-p | 8µ | 8µ | 8µ | 8µ | 8µ | 8µ | 8µ | 8µ |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
GBP(typ), Hz | 160M | 160M | 160M | 160M | 160M | 160M | 160M | 160M |
Iq/Amp(typ), A | 12.5m | 12.5m | 12.5m | 12.5m | 12.5m | 12.5m | 12.5m | 12.5m |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Rail to Rail | Both | Both | Both | Both | Both | Both | Both | Both |
Slew Rate(typ), V/us | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
VNoise Density(typ), V/rtHz | 16n | 16n | 16n | 16n | 16n | 16n | 16n | 16n |
Vos(max), V | 2.5m | 2.5m | 2.5m | 2.5m | 2.5m | 2.5m | 2.5m | 2.5m |
Vs span(max), V | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
Vs span(min), V | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
生态计划
LT1810CMS8#PBF | LT1810CMS8#TRPBF | LT1810CS8#PBF | LT1810CS8#TRPBF | LT1810IMS8#PBF | LT1810IMS8#TRPBF | LT1810IS8#PBF | LT1810IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: LT1810 (8)
制造商分类
- Amplifiers > High Speed Op Amps (Bandwidth ≥ 50MHz) | Rail-to-Rail Op Amps | High Voltage Op Amps ≥12V