Datasheet Analog Devices LT1037 — 数据表
制造商 | Analog Devices |
系列 | LT1037 |
低噪声、高速精准型运算放大器
数据表
Datasheet LT1007, LT1037
PDF, 532 Kb, 语言: en, 文件上传: Jul 27, 2017, 页数: 16
Low Noise, High Speed Precision Operational Amplifiers
Low Noise, High Speed Precision Operational Amplifiers
从文件中提取
价格
状态
LT1037ACN8#PBF | LT1037CN8#PBF | LT1037CS8#PBF | LT1037CS8#TRPBF | LT1037IN8#PBF | LT1037IS8#PBF | LT1037IS8#TRPBF | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LT1037ACN8#PBF | LT1037CN8#PBF | LT1037CS8#PBF | LT1037CS8#TRPBF | LT1037IN8#PBF | LT1037IS8#PBF | LT1037IS8#TRPBF | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Package | 8-Lead PDIP (Narrow 0.3 Inch) | 8-Lead PDIP (Narrow 0.3 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead PDIP (Narrow 0.3 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | 05-08-1510 (N8) | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) |
参数化
Parameters / Models | LT1037ACN8#PBF | LT1037CN8#PBF | LT1037CS8#PBF | LT1037CS8#TRPBF | LT1037IN8#PBF | LT1037IS8#PBF | LT1037IS8#TRPBF |
---|---|---|---|---|---|---|---|
0.1 to 10 Hz VNoise(typ), V p-p | 60n | 60n | 60n | 60n | 60n | 60n | 60n |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
GBP(typ), Hz | 60M | 60M | 60M | 60M | 60M | 60M | 60M |
Iq/Amp(typ), A | 2.6m | 2.6m | 2.6m | 2.6m | 2.6m | 2.6m | 2.6m |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 |
Slew Rate(typ), V/us | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
VNoise Density(typ), V/rtHz | 2.5n | 2.5n | 2.5n | 2.5n | 2.5n | 2.5n | 2.5n |
Vos TC(typ), V/°C | 200n | 200n | 200n | 200n | 200n | 200n | 200n |
Vos(max), V | 25µ | 25µ | 25µ | 25µ | 25µ | 25µ | 25µ |
Vs span(max), V | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Vs span(min), V | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
生态计划
LT1037ACN8#PBF | LT1037CN8#PBF | LT1037CS8#PBF | LT1037CS8#TRPBF | LT1037IN8#PBF | LT1037IS8#PBF | LT1037IS8#TRPBF | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: LT1037 (7)
制造商分类
- Amplifiers > High Voltage Op Amps ≥12V | High Speed Op Amps (Bandwidth ≥ 50MHz) | Low Noise Op Amps (≤ 10nV/√Hz) | Precision Op Amps (Vos ≤1mV & TCVos ≤2uV/C)