Datasheet Analog Devices LT1882 — 数据表
制造商 | Analog Devices |
系列 | LT1882 |
四通道、轨至轨输出、微微安输入、精准运算放大器
数据表
Datasheet LT1881, LT1882
PDF, 310 Kb, 语言: en, 文件上传: Aug 6, 2017, 页数: 18
Dual and Quad Rail-to-Rail Output, Picoamp Input Precision Op Amps
Dual and Quad Rail-to-Rail Output, Picoamp Input Precision Op Amps
从文件中提取
价格
状态
LT1882CS#PBF | LT1882CS#TRPBF | LT1882HS#PBF | LT1882HS#TRPBF | LT1882IS#PBF | LT1882IS#TRPBF | LT1882MPS#PBF | LT1882MPS#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LT1882CS#PBF | LT1882CS#TRPBF | LT1882HS#PBF | LT1882HS#TRPBF | LT1882IS#PBF | LT1882IS#TRPBF | LT1882MPS#PBF | LT1882MPS#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 14-Lead SOIC (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) |
Pins | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Code | 05-08-1610 (S14) | 05-08-1610 (S14) | 05-08-1610 (S14) | 05-08-1610 (S14) | 05-08-1610 (S14) | 05-08-1610 (S14) | 05-08-1610 (S14) | 05-08-1610 (S14) |
参数化
Parameters / Models | LT1882CS#PBF | LT1882CS#TRPBF | LT1882HS#PBF | LT1882HS#TRPBF | LT1882IS#PBF | LT1882IS#TRPBF | LT1882MPS#PBF | LT1882MPS#TRPBF |
---|---|---|---|---|---|---|---|---|
0.1 to 10 Hz VNoise(typ), V p-p | 500n | 500n | 500n | 500n | 500n | 500n | 500n | 500n |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
GBP(typ), Hz | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M |
Iq/Amp(typ), A | 650µ | 650µ | 650µ | 650µ | 650µ | 650µ | 650µ | 650µ |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -55 to 125 | -55 to 125 |
Rail to Rail | Output | Output | Output | Output | Output | Output | Output | Output |
Slew Rate(typ), V/us | 350m | 350m | 350m | 350m | 350m | 350m | 350m | 350m |
VNoise Density(typ), V/rtHz | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n |
Vos(max), V | 80µ | 80µ | 80µ | 80µ | 80µ | 80µ | 80µ | 80µ |
Vs span(max), V | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Vs span(min), V | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
生态计划
LT1882CS#PBF | LT1882CS#TRPBF | LT1882HS#PBF | LT1882HS#TRPBF | LT1882IS#PBF | LT1882IS#TRPBF | LT1882MPS#PBF | LT1882MPS#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: LT1882 (8)
制造商分类
- Amplifiers > Rail-to-Rail Op Amps | Low Power Op Amps (≤ 1mA/amp) | Precision Op Amps (Vos ≤1mV & TCVos ≤2uV/C) | High Voltage Op Amps ≥12V