Datasheet Analog Devices LT1078 — 数据表
制造商 | Analog Devices |
系列 | LT1078 |
微功率、双路、单电源、精准运算放大器
数据表
Datasheet LT1078, LT1079
PDF, 618 Kb, 语言: en, 文件上传: Aug 4, 2017, 页数: 20
Micropower, Dual and Quad, Single Supply, Precision Op Amps
Micropower, Dual and Quad, Single Supply, Precision Op Amps
从文件中提取
价格
状态
LT1078ACN8#PBF | LT1078CN8#PBF | LT1078IN8#PBF | LT1078IS8#PBF | LT1078IS8#TRPBF | LT1078ISW#PBF | LT1078ISW#TRPBF | LT1078S8#PBF | LT1078S8#TRPBF | LT1078SW#PBF | LT1078SW#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LT1078ACN8#PBF | LT1078CN8#PBF | LT1078IN8#PBF | LT1078IS8#PBF | LT1078IS8#TRPBF | LT1078ISW#PBF | LT1078ISW#TRPBF | LT1078S8#PBF | LT1078S8#TRPBF | LT1078SW#PBF | LT1078SW#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Package | 8-Lead PDIP (Narrow 0.3 Inch) | 8-Lead PDIP (Narrow 0.3 Inch) | 8-Lead PDIP (Narrow 0.3 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SOIC (Wide 0.3 Inch) | 16-Lead SOIC (Wide 0.3 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SOIC (Wide 0.3 Inch) | 16-Lead SOIC (Wide 0.3 Inch) |
Pins | 8 | 8 | 8 | 8 | 8 | 16 | 16 | 8 | 8 | 16 | 16 |
Package Code | 05-08-1510 (N8) | 05-08-1510 (N8) | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1620 (SW16) | 05-08-1620 (SW16) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1620 (SW16) | 05-08-1620 (SW16) |
参数化
Parameters / Models | LT1078ACN8#PBF | LT1078CN8#PBF | LT1078IN8#PBF | LT1078IS8#PBF | LT1078IS8#TRPBF | LT1078ISW#PBF | LT1078ISW#TRPBF | LT1078S8#PBF | LT1078S8#TRPBF | LT1078SW#PBF | LT1078SW#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|
0.1 to 10 Hz VNoise(typ), V p-p | 600n | 600n | 600n | 600n | 600n | 600n | 600n | 600n | 600n | 600n | 600n |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
GBP(typ), Hz | 200k | 200k | 200k | 200k | 200k | 200k | 200k | 200k | 200k | 200k | 200k |
Iq/Amp(typ), A | 38µ | 38µ | 38µ | 38µ | 38µ | 38µ | 38µ | 38µ | 38µ | 38µ | 38µ |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
Slew Rate(typ), V/us | 70m | 70m | 70m | 70m | 70m | 70m | 70m | 70m | 70m | 70m | 70m |
VNoise Density(typ), V/rtHz | 28n | 28n | 28n | 28n | 28n | 28n | 28n | 28n | 28n | 28n | 28n |
Vos TC(typ), V/°C | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n |
Vos(max), V | 70µ | 70µ | 70µ | 70µ | 70µ | 70µ | 70µ | 70µ | 70µ | 70µ | 70µ |
Vs span(max), V | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Vs span(min), V | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
生态计划
LT1078ACN8#PBF | LT1078CN8#PBF | LT1078IN8#PBF | LT1078IS8#PBF | LT1078IS8#TRPBF | LT1078ISW#PBF | LT1078ISW#TRPBF | LT1078S8#PBF | LT1078S8#TRPBF | LT1078SW#PBF | LT1078SW#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: LT1078 (11)
制造商分类
- Amplifiers > Precision Op Amps (Vos ≤1mV & TCVos ≤2uV/C) | Low Power Op Amps (≤ 1mA/amp) | High Voltage Op Amps ≥12V