Datasheet Analog Devices LT3693 — 数据表
制造商 | Analog Devices |
系列 | LT3693 |
36V,3.5A,2.4MHz降压开关稳压器
数据表
Datasheet LT3693
PDF, 315 Kb, 语言: en, 文件上传: Sep 19, 2017, 页数: 24
36V, 3.5A, 2.4MHz Step-Down Switching Regulator
36V, 3.5A, 2.4MHz Step-Down Switching Regulator
从文件中提取
价格
状态
LT3693EDD#PBF | LT3693EDD#TRPBF | LT3693EMSE#PBF | LT3693EMSE#TRPBF | LT3693IDD#PBF | LT3693IDD#TRPBF | LT3693IMSE#PBF | LT3693IMSE#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LT3693EDD#PBF | LT3693EDD#TRPBF | LT3693EMSE#PBF | LT3693EMSE#TRPBF | LT3693IDD#PBF | LT3693IDD#TRPBF | LT3693IMSE#PBF | LT3693IMSE#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP |
Pins | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Package Code | 05-08-1699 | 05-08-1699 | 05-08-1664 | 05-08-1664 | 05-08-1699 | 05-08-1699 | 05-08-1664 | 05-08-1664 |
参数化
Parameters / Models | LT3693EDD#PBF | LT3693EDD#TRPBF | LT3693EMSE#PBF | LT3693EMSE#TRPBF | LT3693IDD#PBF | LT3693IDD#TRPBF | LT3693IMSE#PBF | LT3693IMSE#TRPBF |
---|---|---|---|---|---|---|---|---|
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(typ), A | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Synchronous | No | No | No | No | No | No | No | No |
Vin(max), V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Vin(min), V | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Vout Min(typ), V | 790m | 790m | 790m | 790m | 790m | 790m | 790m | 790m |
生态计划
LT3693EDD#PBF | LT3693EDD#TRPBF | LT3693EMSE#PBF | LT3693EMSE#TRPBF | LT3693IDD#PBF | LT3693IDD#TRPBF | LT3693IMSE#PBF | LT3693IMSE#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: LT3693 (8)
制造商分类
- Power Management > Internal Power Switch Buck