Datasheet Analog Devices LTC3407A — 数据表
制造商 | Analog Devices |
系列 | LTC3407A |
双输出同步 600mA、1.5MHz 降压型 DC/DC 稳压器
数据表
Datasheet LTC3407A
PDF, 296 Kb, 语言: en, 文件上传: Sep 21, 2017, 页数: 16
Dual Synchronous 600mA, 1.5MHz Step-Down DC/DC Regulator
Dual Synchronous 600mA, 1.5MHz Step-Down DC/DC Regulator
从文件中提取
价格
状态
LTC3407AEDD#PBF | LTC3407AEDD#TRPBF | LTC3407AEMSE#PBF | LTC3407AEMSE#TRPBF | LTC3407AIDD#PBF | LTC3407AIDD#TRPBF | LTC3407AIMSE#PBF | LTC3407AIMSE#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LTC3407AEDD#PBF | LTC3407AEDD#TRPBF | LTC3407AEMSE#PBF | LTC3407AEMSE#TRPBF | LTC3407AIDD#PBF | LTC3407AIDD#TRPBF | LTC3407AIMSE#PBF | LTC3407AIMSE#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP |
Pins | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Package Code | 05-08-1699 | 05-08-1699 | 05-08-1664 | 05-08-1664 | 05-08-1699 | 05-08-1699 | 05-08-1664 | 05-08-1664 |
参数化
Parameters / Models | LTC3407AEDD#PBF | LTC3407AEDD#TRPBF | LTC3407AEMSE#PBF | LTC3407AEMSE#TRPBF | LTC3407AIDD#PBF | LTC3407AIDD#TRPBF | LTC3407AIMSE#PBF | LTC3407AIMSE#TRPBF |
---|---|---|---|---|---|---|---|---|
Buck Output Current(typ), A | 600m, 600m | 600m, 600m | 600m, 600m | 600m, 600m | 600m, 600m | 600m, 600m | 600m, 600m | 600m, 600m |
Monolithic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Synchronous | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vin(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vin(min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
生态计划
LTC3407AEDD#PBF | LTC3407AEDD#TRPBF | LTC3407AEMSE#PBF | LTC3407AEMSE#TRPBF | LTC3407AIDD#PBF | LTC3407AIDD#TRPBF | LTC3407AIMSE#PBF | LTC3407AIMSE#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: LTC3407A (8)
制造商分类
- Power Management > Multiple Output Buck Regulators | Micropower Buck Regulators | Internal Power Switch Buck Regulators