Datasheet Analog Devices LTC3412A — 数据表
制造商 | Analog Devices |
系列 | LTC3412A |
3A,4MHz,单片同步降压型稳压器
数据表
Datasheet LTC3412A
PDF, 460 Kb, 语言: en, 文件上传: Sep 21, 2017, 页数: 20
3A, 4MHz, Monolithic Synchronous Step-Down Regulator
3A, 4MHz, Monolithic Synchronous Step-Down Regulator
从文件中提取
价格
状态
LTC3412AEFE#PBF | LTC3412AEFE#TRPBF | LTC3412AEUF#PBF | LTC3412AEUF#TRPBF | LTC3412AIFE#PBF | LTC3412AIFE#TRPBF | LTC3412AIUF#PBF | LTC3412AIUF#TRPBF | LTC3412AMPFE | LTC3412AMPFE#PBF | LTC3412AMPFE#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LTC3412AEFE#PBF | LTC3412AEFE#TRPBF | LTC3412AEUF#PBF | LTC3412AEUF#TRPBF | LTC3412AIFE#PBF | LTC3412AIFE#TRPBF | LTC3412AIUF#PBF | LTC3412AIUF#TRPBF | LTC3412AMPFE | LTC3412AMPFE#PBF | LTC3412AMPFE#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Package | 16-Lead TSSOP w/ EP | 16-Lead TSSOP w/ EP | 16-Lead QFN (4mm x 4mm x 0.75mm w/ EP) | 16-Lead QFN (4mm x 4mm x 0.75mm w/ EP) | 16-Lead TSSOP w/ EP | 16-Lead TSSOP w/ EP | 16-Lead QFN (4mm x 4mm x 0.75mm w/ EP) | 16-Lead QFN (4mm x 4mm x 0.75mm w/ EP) | 16-Lead TSSOP w/ EP | 16-Lead TSSOP w/ EP | 16-Lead TSSOP w/ EP |
Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Code | 05-08-1663 (BA) | 05-08-1663 (BA) | 05-08-1692 | 05-08-1692 | 05-08-1663 (BA) | 05-08-1663 (BA) | 05-08-1692 | 05-08-1692 | 05-08-1663 (BA) | 05-08-1663 (BA) | 05-08-1663 (BA) |
参数化
Parameters / Models | LTC3412AEFE#PBF | LTC3412AEFE#TRPBF | LTC3412AEUF#PBF | LTC3412AEUF#TRPBF | LTC3412AIFE#PBF | LTC3412AIFE#TRPBF | LTC3412AIUF#PBF | LTC3412AIUF#TRPBF | LTC3412AMPFE | LTC3412AMPFE#PBF | LTC3412AMPFE#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Output Current(typ), A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Synchronous | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vin(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vin(min), V | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Vout Min(typ), V | 800m | 800m | 800m | 800m | 800m | 800m | 800m | 800m | 800m | 800m | 800m |
生态计划
LTC3412AEFE#PBF | LTC3412AEFE#TRPBF | LTC3412AEUF#PBF | LTC3412AEUF#TRPBF | LTC3412AIFE#PBF | LTC3412AIFE#TRPBF | LTC3412AIUF#PBF | LTC3412AIUF#TRPBF | LTC3412AMPFE | LTC3412AMPFE#PBF | LTC3412AMPFE#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant |
模型线
系列: LTC3412A (11)
制造商分类
- Power Management > Internal Power Switch Buck | Micropower Buck Regulators