Datasheet Wago 709 — 数据表
制造商 | Wago |
系列 | 709 |
价格
详细说明
参数化
Parameters / Models | 709-107 | 709-110 | 709-111 | 709-112 | 709-153 | 709-154 | 709-156 | 709-167 | 709-168 | 709-169 | 709-170 | 709-183 | 709-193 | 709-310 | 709-311 | 709-312 | 709-322 | 709-324 | 709-326 | 709-332 | 709-334 | 709-336 | 709-350 | 709-352 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abmessungen B x H x T (inch), inch | (39.37 x 1.654 x 5.236) | (39.37 x 2.224 x 6.299) | ||||||||||||||||||||||
Abmessungen B x H x T (mm), mm | (1000 x 42 x 133) | (1000 x 56.5 x 160) | ||||||||||||||||||||||
Color | gray | black | black | black | transparent | transparent | transparent | gray | gray | gray | red | white | white | gray | gray | gray | gray | gray | gray | gray | gray | gray | ||
Connection technology | CAGE CLAMP® | |||||||||||||||||||||||
Страна происхождения | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE |
Depth | 133 mm / 5.236 inch | 160 mm / 6.299 inch | 133 mm / 5.236 inch | 160 mm / 6.299 inch | 128.3 mm / 5.051 inch | |||||||||||||||||||
Fine-stranded conductor | 0.2 … 6 mm² / 24 … 10 AWG | |||||||||||||||||||||||
Fire load, MJ | 0.104 | 0.06 | 0.066 | 0.093 | 14.49 | 17.76 | 0.485 | 0.696 | 0.023 | 0.185 | 0.064 | 0.052 | 0.021 | 0.048 | 0.041 | 0.062 | 0.02 | 0.054 | 0.076 | 0.018 | 0.031 | |||
Global Trade Item Number (GTIN) | 4017332190510 | 4017332258913 | 4050821859642 | 4017332258944 | 4017332361446 | 4017332360647 | 4055143428590 | 4045454261078 | 4045454261085 | 4055143428583 | 4017332812412 | 4017332361453 | 4017332605847 | 4045454267773 | 4017332042536 | 4017332042642 | 4044918017176 | 4044918017213 | 4044918017237 | 4044918017244 | 4044918017268 | 4044918017282 | 4045454306953 | 4045454356125 |
Height | 42 mm / 1.654 inch | 56.5 mm / 2.224 inch | ||||||||||||||||||||||
Height from upper-edge of DIN-35 rail | 73 mm / 2.874 inch | 97.5 mm / 3.839 inch | 73.6 mm / 2.898 inch | |||||||||||||||||||||
Main product function | Mounting Accessories | Mounting Accessories | Mounting Accessories | Mounting Accessories | Mounting Accessories | Mounting Accessories | Shield | Shield | ||||||||||||||||
Marking | plain | plain | ||||||||||||||||||||||
Marking level | Side marking | |||||||||||||||||||||||
Number of Poles | 1 | |||||||||||||||||||||||
Packaging type | bag | |||||||||||||||||||||||
Product Group | 2 (Terminal Block Accessories) | 2 (Terminal Block Accessories) | 2 (Terminal Block Accessories) | 2 (Terminal Block Accessories) | 2 (Terminal Block Accessories) | 2 (Terminal Block Accessories) | 2 (Terminal Block Accessories) | 2 (Terminal Block Accessories) | 2 (Terminal Block Accessories) | 2 (Terminal Block Accessories) | 2 (Terminal Block Accessories) | 2 (Terminal Block Accessories) | 2 (Terminal Block Accessories) | 2 (Terminal Block Accessories) | 2 (Terminal Block Accessories) | 2 (Terminal Block Accessories) | 2 (Terminal Block Accessories) | 2 (Terminal Block Accessories) | 2 (Terminal Block Accessories) | 2 (Terminal Block Accessories) | ||||
Rated current, A | 6 | 24 | 24 | 24 | ||||||||||||||||||||
Rated voltage (III / 3), V | 50 | |||||||||||||||||||||||
Solid conductor | 0.2 … 6 mm² / 24 … 10 AWG | |||||||||||||||||||||||
Strip length | 12 mm / 0.47 Inch | |||||||||||||||||||||||
Test current, A | 32 | |||||||||||||||||||||||
Test voltage, V | 800 | |||||||||||||||||||||||
Total number of connection points | 1 | |||||||||||||||||||||||
Total number of potentials | 1 | |||||||||||||||||||||||
Type of mounting | DIN-35 rail | DIN-35 rail | DIN-35 rail | |||||||||||||||||||||
Type of wiring | Front-entry wiring | |||||||||||||||||||||||
Weight, g | 15.475 | 9.949 | 7.1 | 10 | 483 | 600 | 600 | 16.167 | 25.623 | 27.653 | 0.78 | 6.17 | 10.3 | 4.933 | 1.72 | 0.7 | 1.6 | 1.38 | 2.1 | 0.65 | 1.8 | 2.52 | 1.2 | 2.51 |
Width | 1000 mm / 39.37 inch | 1000 mm / 39.37 inch | 8 mm / 0.315 inch | 8 mm / 0.315 inch | 8 mm / 0.315 inch | 8 mm / 0.315 inch | 8 mm / 0.315 inch | 2 mm / 0.079 inch |
模型线
系列: 709 (24)
制造商分类
- Rail / Chassis Terminal blocks | Pluggable Connection Systems