Datasheet Wago 806-906 — 数据表
板对板链接; 6极
价格
详细说明
参数化
Connector connection type | for PCBs |
Contact type (pluggable connector) | Male connector/plug |
Страна происхождения | DE |
Depth | 2.7 mm / 0.106 inch |
Drilled hole diameter (tolerance) | 1.3(+ 0.05) mm |
Global Trade Item Number (GTIN) | 4044918325820 |
Height | 12 mm / 0.472 inch |
Number of Poles | 6 |
Number of levels | 1 |
PCB contact | THT |
Pin spacing | 5 mm / 0.197 inch |
Product Group | 4 (Printed Circuit) |
Solder pin diameter | 1 mm |
Solder pin length | 3.4 mm |
Weight | 0.7 g |
Width | 29.8 mm / 1.173 inch |
模型线
系列: 806 (33)
制造商分类
- PCB Interconnect | Pluggable Connection Systems
其他名称:
806906, 806 906