Datasheet Wago 893 — 数据表
制造商 | Wago |
系列 | 893 |
价格
详细说明
参数化
Parameters / Models | 893-1002 | 893-1012 | 893-1022 | 893-1032 | 893-121 | 893-122 | 893-129 | 893-1606 | 893-1656 | 893-2002 | 893-2012 | 893-2022 | 893-2032 | 893-261 | 893-262 | 893-269 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actuation type | Push-in | Push-in | Push-in | Push-in | Operating tool | Operating tool | Operating tool | Push-in | Push-in | Push-in | Push-in | Operating tool | Operating tool | Operating tool | ||
Coding | E | E | F | F | E | F | E | E | F | F | ||||||
Color | green | green | light gray | light gray | black | green | light gray | green | light gray | green | green | light gray | light gray | gray | green | light gray |
Conductor diameter | 0.8 | 0.8 | 0.8 | 0.8 | 0.6 … 0.8 mm | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||
Connectable sheathed cable diameter | 5 … 7 mm | 5 … 7 mm | 5 … 7 mm | 5 … 7 mm | ||||||||||||
Connection technology | PUSH WIRE® | PUSH WIRE® | PUSH WIRE® | PUSH WIRE® | IDC | IDC | IDC | PUSH WIRE® | PUSH WIRE® | PUSH WIRE® | PUSH WIRE® | Screw clamp connection | IDC | IDC | ||
Connection technology 2 | IDC connection | |||||||||||||||
Connector connection type | for conductors | for conductors | for conductors | for conductors | for conductors | for conductors | for conductors | for conductors | ||||||||
Contact material | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper or copper alloy, surface-treated | Copper or copper alloy, surface-treated | Copper or copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper or copper alloy, surface-treated | Copper or copper alloy, surface-treated | Copper or copper alloy, surface-treated |
Contact type (pluggable connector) | Female connector/socket | Male connector/plug | Female connector/socket | Male connector/plug | Socket/plug | Socket/plug | Female connector/socket | Male connector/plug | Female connector/socket | Male connector/plug | ||||||
Страна происхождения | CH | CH | CH | CH | CH | CH | CH | DE | DE | CH | CH | CH | CH | CH | CH | CH |
Degree of protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Depth | 47.5 mm / 1.87 inch | 47.5 mm / 1.87 inch | 47.5 mm / 1.87 inch | 47.5 mm / 1.87 inch | 36.8 mm / 1.449 inch | 46.7 mm / 1.839 inch | 46.7 mm / 1.839 inch | 28.7 mm / 1.13 inch | 28.7 mm / 1.13 inch | 29.5 mm / 1.161 inch | 29.5 mm / 1.161 inch | 29.5 mm / 1.161 inch | 29.5 mm / 1.161 inch | 21 mm / 0.827 inch | 44 mm / 1.732 inch | 44 mm / 1.732 inch |
Fire load, MJ | 0.15 | 0.171 | 0.15 | 0.171 | ||||||||||||
Flammability class per UL94 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 |
Global Trade Item Number (GTIN) | 4045454267469 | 4045454267445 | 4045454267476 | 4045454267452 | 4045454267391 | 4045454267407 | 4050821471721 | 4045454547677 | 4045454547684 | 4045454420130 | 4045454420154 | 4045454420161 | 4045454420178 | 4045454267285 | 4045454267292 | 4045454267308 |
Gehäuseblechstärke | 0.5 … 2 mm / 0.02 … 0.079 inch | 0.5 … 2 mm / 0.02 … 0.079 inch | 0.5 … 2 mm / 0.02 … 0.079 inch | 0.5 … 2 mm / 0.02 … 0.079 inch | ||||||||||||
Height | 23.45 mm / 0.923 inch | 23.3 mm / 0.917 inch | 23.3 mm / 0.917 inch | 28.9 mm / 1.138 inch | 28.9 mm / 1.138 inch | 19.6 mm / 0.772 inch | 19.6 mm / 0.772 inch | 19.6 mm / 0.772 inch | 19.6 mm / 0.772 inch | 35.5 mm / 1.398 inch | 25 mm / 0.984 inch | 25 mm / 0.984 inch | ||||
Insulating material | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) |
Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 |
Marking | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | ||
Mating force of a plug-in connection | approx. 10–15N | approx. 10–15N | approx. 10–15N | approx. 10–15N | approx. 30–70N (depending on number of poles) | approx. 30–70N (depending on number of poles) | approx. 30–70N (depending on number of poles) | approx. 10–15N | approx. 10–15N | approx. 10–15N | approx. 10–15N | approx. 10–15N | approx. 10–15N | approx. 30–70N (depending on number of poles) | approx. 30–70N (depending on number of poles) | approx. 30–70N (depending on number of poles) |
Mismating protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mounting type | Snap-in | Snap-in | Snap-in | Snap-in | ||||||||||||
Note (strip length) | see also packaging or instructions | see also packaging or instructions | see also packaging or instructions | see also packaging or instructions | see also packaging or instructions | see also packaging or instructions | see also packaging or instructions | see also packaging or instructions | ||||||||
Number of Poles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Potential marking | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | ||
Product Group | 20 (WINSTA) | 20 (WINSTA) | 20 (WINSTA) | 20 (WINSTA) | 20 (WINSTA) | 20 (WINSTA) | 20 (WINSTA) | 20 (WINSTA) | 20 (WINSTA) | 20 (WINSTA) | 20 (WINSTA) | 20 (WINSTA) | 20 (WINSTA) | 20 (WINSTA) | 20 (WINSTA) | |
Rated current, A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Rated impulse voltage (III / 3), kV | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Rated voltage (III / 3), V | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Reaction to fire class per EN 50575 | Eca | Eca | Eca | Eca | Eca | Eca | Eca | Eca | Eca | Eca | Eca | Eca | Eca | Eca | Eca | Eca |
Strain relief | Strain relief housing | Strain relief housing | Strain relief housing | Strain relief housing | ||||||||||||
Strip length | 9 mm / 0.35 Inch | 9 mm / 0.35 Inch | 9 mm / 0.35 Inch | 9 mm / 0.35 Inch | 5 … 6 mm / 0.2 … 0.24 Inch | 9 mm / 0.35 Inch | 9 mm / 0.35 Inch | 9 mm / 0.35 Inch | 9 mm / 0.35 Inch | 5 … 6 mm / 0.2 … 0.24 Inch | ||||||
Surrounding air (operating) temperature | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C |
Total number of connection points | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
Total number of potentials | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
Type of distribution connector | T-distribution connector | T-distribution connector | ||||||||||||||
Unmating force of a plug-in connection | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N | when unlocked: approx. 15–20N |
Weight, g | 5 | 5.7 | 5 | 5.7 | 16 | 14 | 15.6 | 3.292 | 12.598 | 3.6 | 4 | 4.5 | 10 | 26 | 19.6 | 19 |
Width | 14.1 mm / 0.555 inch | 14.1 mm / 0.555 inch | 14.1 mm / 0.555 inch | 14.1 mm / 0.555 inch | 17.7 mm / 0.697 inch | 17.7 mm / 0.697 inch | 17.7 mm / 0.697 inch | 15 mm / 0.591 inch | 15 mm / 0.591 inch | 19.6 mm / 0.772 inch | 19.6 mm / 0.772 inch | 19.6 mm / 0.772 inch | 19.6 mm / 0.772 inch | 41 mm / 1.614 inch | 39.4 mm / 1.551 inch | 39.4 mm / 1.551 inch |
模型线
系列: 893 (16)
制造商分类
- Pluggable Connection Systems