Datasheet Analog Devices LTC1591 — 数据表
制造商 | Analog Devices |
系列 | LTC1591 |
具有四象限电阻器的14位并行低毛刺乘法DAC
数据表
LTC1591/LTC1597: 14-Bit Parallel Low Glitch Multiplying DAC with 4-Quadrant Resistors Data Sheet
PDF, 513 Kb, 文件上传: Aug 22, 2017
从文件中提取
价格
状态
LTC1591-1CG#PBF | LTC1591-1CG#TRPBF | LTC1591-1IG#PBF | LTC1591-1IG#TRPBF | LTC1591CG#PBF | LTC1591CG#TRPBF | LTC1591IG#PBF | LTC1591IG#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LTC1591-1CG#PBF | LTC1591-1CG#TRPBF | LTC1591-1IG#PBF | LTC1591-1IG#TRPBF | LTC1591CG#PBF | LTC1591CG#TRPBF | LTC1591IG#PBF | LTC1591IG#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 28 ld SSOP | 28 ld SSOP | 28 ld SSOP | 28 ld SSOP | 28 ld SSOP | 28 ld SSOP | 28 ld SSOP | 28 ld SSOP |
Pins | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Package Code | 05-08-1640 (G28) | 05-08-1640 (G28) | 05-08-1640 (G28) | 05-08-1640 (G28) | 05-08-1640 (G28) | 05-08-1640 (G28) | 05-08-1640 (G28) | 05-08-1640 (G28) |
参数化
Parameters / Models | LTC1591-1CG#PBF | LTC1591-1CG#TRPBF | LTC1591-1IG#PBF | LTC1591-1IG#TRPBF | LTC1591CG#PBF | LTC1591CG#TRPBF | LTC1591IG#PBF | LTC1591IG#TRPBF |
---|---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DAC INL(max), LSBs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
Power(typ), W | 55µ | 55µ | 55µ | 55µ | 55µ | 55µ | 55µ | 55µ |
Resolution, bits | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Settling Time(typ), s p-p | 2µ | 2µ | 2µ | 2µ | 2µ | 2µ | 2µ | 2µ |
Vout Range | ±10V, 0V to 10V, 0V to -10V | ±10V, 0V to 10V, 0V to -10V | ±10V, 0V to 10V, 0V to -10V | ±10V, 0V to 10V, 0V to -10V | ±10V, 0V to 10V, 0V to -10V | ±10V, 0V to 10V, 0V to -10V | ±10V, 0V to 10V, 0V to -10V | ±10V, 0V to 10V, 0V to -10V |
生态计划
LTC1591-1CG#PBF | LTC1591-1CG#TRPBF | LTC1591-1IG#PBF | LTC1591-1IG#TRPBF | LTC1591CG#PBF | LTC1591CG#TRPBF | LTC1591IG#PBF | LTC1591IG#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: LTC1591 (8)
制造商分类
- D/A Converters (DAC) > Bipolar D/A Converters | Unipolar D/A Converters | Current Output D/A Converters