Datasheet Analog Devices AD5122A — 数据表
制造商 | Analog Devices |
系列 | AD5122A |
双通道,128位,I 2 C,非易失性数字电位计
数据表
AD5122A/AD5142A: Dual Channel, 128-/256-Position, I2C, Nonvolatile Digital Potentiometer Data Sheet
PDF, 780 Kb, 修订版: B, 文件上传: Jan 30, 2019
从文件中提取
价格
状态
AD5122ABCPZ10-RL7 | AD5122ABCPZ100-RL7 | AD5122ABRUZ10 | AD5122ABRUZ10-RL7 | AD5122ABRUZ100 | AD5122ABRUZ100-RL7 | AD5122AWBCPZ10-RL7 | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
AD5122ABCPZ10-RL7 | AD5122ABCPZ100-RL7 | AD5122ABRUZ10 | AD5122ABRUZ10-RL7 | AD5122ABRUZ100 | AD5122ABRUZ100-RL7 | AD5122AWBCPZ10-RL7 | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Package | 16 ld LFCSP (3x3mm, 1.6mm exposed pad) | 16 ld LFCSP (3x3mm, 1.6mm exposed pad) | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld LFCSP (3x3mm, 1.6mm exposed pad) |
Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Code | CP-16-22 | CP-16-22 | RU-16 | RU-16 | RU-16 | RU-16 | CP-16-22 |
参数化
Parameters / Models | AD5122ABCPZ10-RL7 | AD5122ABCPZ100-RL7 | AD5122ABRUZ10 | AD5122ABRUZ10-RL7 | AD5122ABRUZ100 | AD5122ABRUZ100-RL7 | AD5122AWBCPZ10-RL7 |
---|---|---|---|---|---|---|---|
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
BW -3 dB(typ), Hz | 3M | 3M | 3M | 3M | 3M | 3M | 3M |
DigiPot Memory Type | Non-Volatile | Non-Volatile | Non-Volatile | Non-Volatile | Non-Volatile | Non-Volatile | Non-Volatile |
Interface | I²C | I²C | I²C | I²C | I²C | I²C | I²C |
Nominal Resistor Values | 10 kOhms, 100 kOhms | 10 kOhms, 100 kOhms | 10 kOhms, 100 kOhms | 10 kOhms, 100 kOhms | 10 kOhms, 100 kOhms | 10 kOhms, 100 kOhms | 10 kOhms, 100 kOhms |
Number of Positions | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Resistance Tempco(typ), ppm/°C | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Resistor Tolerance(max), % | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
THD(typ), dB | -90 | -90 | -90 | -90 | -90 | -90 | -90 |
Vs span(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vs span(min), V | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
生态计划
AD5122ABCPZ10-RL7 | AD5122ABCPZ100-RL7 | AD5122ABRUZ10 | AD5122ABRUZ10-RL7 | AD5122ABRUZ100 | AD5122ABRUZ100-RL7 | AD5122AWBCPZ10-RL7 | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: AD5122A (7)
制造商分类
- D/A Converters (DAC) > Digital Potentiometers (DigiPOT)