Datasheet Analog Devices AD5207 — 数据表
制造商 | Analog Devices |
系列 | AD5207 |
双路256位数字电位计
数据表
AD5207: 2-Channel, 256 Position Digital Potentiometer Data Sheet
PDF, 715 Kb, 修订版: 0, 文件上传: Jan 30, 2019
从文件中提取
价格
状态
AD5207BRUZ10 | AD5207BRUZ10-RL7 | AD5207BRUZ100 | AD5207BRUZ100-R7 | AD5207BRUZ50 | AD5207BRUZ50-RL7 | |
---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
AD5207BRUZ10 | AD5207BRUZ10-RL7 | AD5207BRUZ100 | AD5207BRUZ100-R7 | AD5207BRUZ50 | AD5207BRUZ50-RL7 | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 14 ld TSSOP | 14 ld TSSOP | 14 ld TSSOP | 14 ld TSSOP | 14 ld TSSOP | 14 ld TSSOP |
Pins | 14 | 14 | 14 | 14 | 14 | 14 |
Package Code | RU-14 | RU-14 | RU-14 | RU-14 | RU-14 | RU-14 |
参数化
Parameters / Models | AD5207BRUZ10 | AD5207BRUZ10-RL7 | AD5207BRUZ100 | AD5207BRUZ100-R7 | AD5207BRUZ50 | AD5207BRUZ50-RL7 |
---|---|---|---|---|---|---|
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 |
BW -3 dB(typ), Hz | 600k | 600k | 600k | 600k | 600k | 600k |
DigiPot Memory Type | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile |
Interface | Serial | Serial | Serial | Serial | Serial | Serial |
Nominal Resistor Values | 10 kOhms, 100 kOhms, 50 kOhms | 10 kOhms, 100 kOhms, 50 kOhms | 10 kOhms, 100 kOhms, 50 kOhms | 10 kOhms, 100 kOhms, 50 kOhms | 10 kOhms, 100 kOhms, 50 kOhms | 10 kOhms, 100 kOhms, 50 kOhms |
Number of Positions | 256 | 256 | 256 | 256 | 256 | 256 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Resistance Tempco(typ), ppm/°C | 500 | 500 | 500 | 500 | 500 | 500 |
Resistor Tolerance(max), % | 30 | 30 | 30 | 30 | 30 | 30 |
THD(typ), dB | -90 | -90 | -90 | -90 | -90 | -90 |
Vs span(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vs span(min), V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
生态计划
AD5207BRUZ10 | AD5207BRUZ10-RL7 | AD5207BRUZ100 | AD5207BRUZ100-R7 | AD5207BRUZ50 | AD5207BRUZ50-RL7 | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: AD5207 (6)
制造商分类
- D/A Converters (DAC) > Digital Potentiometers (DigiPOT)