Datasheet Analog Devices AD5242 — 数据表
制造商 | Analog Devices |
系列 | AD5242 |
双通道,I 2 C兼容,256位数字电位计
数据表
AD5241/AD5242: I2C-Compatible, 256-Position Digital Potentiometers Data Sheet
PDF, 592 Kb, 修订版: D, 文件上传: Jan 30, 2019
从文件中提取
价格
状态
AD5242BRUZ10 | AD5242BRUZ10-RL7 | AD5242BRUZ100 | AD5242BRUZ100-RL7 | AD5242BRUZ1M | AD5242BRUZ1M-REEL7 | AD5242BRZ10 | AD5242BRZ10-REEL7 | AD5242BRZ100 | AD5242BRZ100-REEL7 | AD5242BRZ1M | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
AD5242BRUZ10 | AD5242BRUZ10-RL7 | AD5242BRUZ100 | AD5242BRUZ100-RL7 | AD5242BRUZ1M | AD5242BRUZ1M-REEL7 | AD5242BRZ10 | AD5242BRZ10-REEL7 | AD5242BRZ100 | AD5242BRZ100-REEL7 | AD5242BRZ1M | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Package | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld SOIC | 16 ld SOIC | 16 ld SOIC | 16 ld SOIC | 16 ld SOIC |
Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Code | RU-16 | RU-16 | RU-16 | RU-16 | RU-16 | RU-16 | R-16 | R-16 | R-16 | R-16 | R-16 |
参数化
Parameters / Models | AD5242BRUZ10 | AD5242BRUZ10-RL7 | AD5242BRUZ100 | AD5242BRUZ100-RL7 | AD5242BRUZ1M | AD5242BRUZ1M-REEL7 | AD5242BRZ10 | AD5242BRZ10-REEL7 | AD5242BRZ100 | AD5242BRZ100-REEL7 | AD5242BRZ1M |
---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
BW -3 dB(typ), Hz | 650k | 650k | 650k | 650k | 650k | 650k | 650k | 650k | 650k | 650k | 650k |
DigiPot Memory Type | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile |
Interface | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C |
Nominal Resistor Values | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms |
Number of Positions | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
Operating Temperature Range, °C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
Resistance Tempco(typ), ppm/°C | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Resistor Tolerance(max), % | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
THD(typ), dB | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 |
Vs span(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vs span(min), V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
生态计划
AD5242BRUZ10 | AD5242BRUZ10-RL7 | AD5242BRUZ100 | AD5242BRUZ100-RL7 | AD5242BRUZ1M | AD5242BRUZ1M-REEL7 | AD5242BRZ10 | AD5242BRZ10-REEL7 | AD5242BRZ100 | AD5242BRZ100-REEL7 | AD5242BRZ1M | |
---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: AD5242 (11)
制造商分类
- D/A Converters (DAC) > Digital Potentiometers (DigiPOT)