Datasheet Analog Devices AD5241 — 数据表
制造商 | Analog Devices |
系列 | AD5241 |
2号 兼容数字电位器
数据表
AD5241/AD5242: I2C-Compatible, 256-Position Digital Potentiometers Data Sheet
PDF, 592 Kb, 修订版: D, 文件上传: Jan 30, 2019
从文件中提取
价格
状态
AD5241BRUZ10 | AD5241BRUZ10-R7 | AD5241BRUZ100 | AD5241BRUZ100-R7 | AD5241BRZ10 | AD5241BRZ10-RL7 | AD5241BRZ100 | AD5241BRZ1M | AD5241BRZ1M-REEL | |
---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
AD5241BRUZ10 | AD5241BRUZ10-R7 | AD5241BRUZ100 | AD5241BRUZ100-R7 | AD5241BRZ10 | AD5241BRZ10-RL7 | AD5241BRZ100 | AD5241BRZ1M | AD5241BRZ1M-REEL | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Package | 14 ld TSSOP | 14 ld TSSOP | 14 ld TSSOP | 14 ld TSSOP | 14 ld SOIC | 14 ld SOIC | 14 ld SOIC | 14 ld SOIC | 14 ld SOIC |
Pins | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Code | RU-14 | RU-14 | RU-14 | RU-14 | R-14 | R-14 | R-14 | R-14 | R-14 |
参数化
Parameters / Models | AD5241BRUZ10 | AD5241BRUZ10-R7 | AD5241BRUZ100 | AD5241BRUZ100-R7 | AD5241BRZ10 | AD5241BRZ10-RL7 | AD5241BRZ100 | AD5241BRZ1M | AD5241BRZ1M-REEL |
---|---|---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BW -3 dB(typ), Hz | 650k | 650k | 650k | 650k | 650k | 650k | 650k | 650k | 650k |
DigiPot Memory Type | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile |
Interface | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C |
Nominal Resistor Values | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms | 1 MOhms, 10 kOhms, 100 kOhms |
Number of Positions | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
Operating Temperature Range, °C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
Resistance Tempco(typ), ppm/°C | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Resistor Tolerance(max), % | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
THD(typ), dB | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 |
Vs span(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vs span(min), V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
生态计划
AD5241BRUZ10 | AD5241BRUZ10-R7 | AD5241BRUZ100 | AD5241BRUZ100-R7 | AD5241BRZ10 | AD5241BRZ10-RL7 | AD5241BRZ100 | AD5241BRZ1M | AD5241BRZ1M-REEL | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: AD5241 (9)
制造商分类
- D/A Converters (DAC) > Digital Potentiometers (DigiPOT)