Datasheet Analog Devices LTC2373-18 — 数据表
制造商 | Analog Devices |
系列 | LTC2373-18 |
具有100dB SNR的18位,1Msps,8通道SAR ADC
数据表
Datasheet LTC2373-18
PDF, 2.0 Mb, 语言: en, 文件上传: Aug 21, 2017, 页数: 50
18-Bit, 1Msps, 8-Channel SAR ADC with 100dB SNR
18-Bit, 1Msps, 8-Channel SAR ADC with 100dB SNR
从文件中提取
价格
状态
LTC2373CUH-18#PBF | LTC2373CUH-18#TRPBF | LTC2373HUH-18#PBF | LTC2373HUH-18#TRPBF | LTC2373IUH-18#PBF | LTC2373IUH-18#TRPBF | |
---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LTC2373CUH-18#PBF | LTC2373CUH-18#TRPBF | LTC2373HUH-18#PBF | LTC2373HUH-18#TRPBF | LTC2373IUH-18#PBF | LTC2373IUH-18#TRPBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 32 LD QFN (5x5x0.75 w/3.45mm EP) | 32 LD QFN (5x5x0.75 w/3.45mm EP) | 32 LD QFN (5x5x0.75 w/3.45mm EP) | 32 LD QFN (5x5x0.75 w/3.45mm EP) | 32 LD QFN (5x5x0.75 w/3.45mm EP) | 32 LD QFN (5x5x0.75 w/3.45mm EP) |
Pins | 32 | 32 | 32 | 32 | 32 | 32 |
Package Code | 05-08-1693 | 05-08-1693 | 05-08-1693 | 05-08-1693 | 05-08-1693 | 05-08-1693 |
参数化
Parameters / Models | LTC2373CUH-18#PBF | LTC2373CUH-18#TRPBF | LTC2373HUH-18#PBF | LTC2373HUH-18#TRPBF | LTC2373IUH-18#PBF | LTC2373IUH-18#TRPBF |
---|---|---|---|---|---|---|
ADC SNR in dBFS(typ), dBFS | 100 | 100 | 100 | 100 | 100 | 100 |
Bits, bits | 18 | 18 | 18 | 18 | 18 | 18 |
Number of Channels | 8 | 8 | 8 | 8 | 8 | 8 |
Data Output Interface | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI |
Device Architecture | SAR | SAR | SAR | SAR | SAR | SAR |
INL in LSB(typ), LSBs | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Input Type | Differential, Pseudo-Differential | Differential, Pseudo-Differential | Differential, Pseudo-Differential | Differential, Pseudo-Differential | Differential, Pseudo-Differential | Differential, Pseudo-Differential |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 |
Power(typ), W | 40m | 40m | 40m | 40m | 40m | 40m |
Sample Rate(max), SPS | 1M | 1M | 1M | 1M | 1M | 1M |
生态计划
LTC2373CUH-18#PBF | LTC2373CUH-18#TRPBF | LTC2373HUH-18#PBF | LTC2373HUH-18#TRPBF | LTC2373IUH-18#PBF | LTC2373IUH-18#TRPBF | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: LTC2373-18 (6)
制造商分类
- A/D Converters (ADC) > Multi Channel A/D Converters