Datasheet Analog Devices LTC1921 — 数据表
制造商 | Analog Devices |
系列 | LTC1921 |
双路 –48V 电源和熔丝监视器
数据表
Datasheet LTC1921
PDF, 179 Kb, 语言: en, 文件上传: Aug 7, 2017, 页数: 12
Dual –48V Supply and Fuse Monitor
Dual –48V Supply and Fuse Monitor
从文件中提取
价格
状态
LTC1921CMS8#PBF | LTC1921CMS8#TRPBF | LTC1921CS8#PBF | LTC1921CS8#TRPBF | LTC1921IMS8#PBF | LTC1921IMS8#TRPBF | LTC1921IS8#PBF | LTC1921IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LTC1921CMS8#PBF | LTC1921CMS8#TRPBF | LTC1921CS8#PBF | LTC1921CS8#TRPBF | LTC1921IMS8#PBF | LTC1921IMS8#TRPBF | LTC1921IS8#PBF | LTC1921IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 8-Lead MSOP | 8-Lead MSOP | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead MSOP | 8-Lead MSOP | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | 05-08-1660 | 05-08-1660 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1660 | 05-08-1660 | 05-08-1610 (S8) | 05-08-1610 (S8) |
参数化
Parameters / Models | LTC1921CMS8#PBF | LTC1921CMS8#TRPBF | LTC1921CS8#PBF | LTC1921CS8#TRPBF | LTC1921IMS8#PBF | LTC1921IMS8#TRPBF | LTC1921IS8#PBF | LTC1921IS8#TRPBF |
---|---|---|---|---|---|---|---|---|
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Adjustable Hysteresis | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Internal Reference | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Prop Delay V p-p(typ), s p-p | 220µ | 220µ | 220µ | 220µ | 220µ | 220µ | 220µ | 220µ |
Supply Voltage Range | -10V to -80V | -10V to -80V | -10V to -80V | -10V to -80V | -10V to -80V | -10V to -80V | -10V to -80V | -10V to -80V |
生态计划
LTC1921CMS8#PBF | LTC1921CMS8#TRPBF | LTC1921CS8#PBF | LTC1921CS8#TRPBF | LTC1921IMS8#PBF | LTC1921IMS8#TRPBF | LTC1921IS8#PBF | LTC1921IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: LTC1921 (8)
制造商分类
- Analog Functions > Application Specific Comparators