Datasheet Analog Devices ADT7410 — 数据表
制造商 | Analog Devices |
系列 | ADT7410 |
精度为±0.5°C的16位数字I 2 C温度传感器
数据表
Datasheet ADT7410
PDF, 437 Kb, 语言: en, 修订版: C, 文件上传: Mar 23, 2020, 页数: 24
±0.5°C Accurate, 16-Bit Digital I2C Temperature Sensor
±0.5°C Accurate, 16-Bit Digital I2C Temperature Sensor
从文件中提取
价格
状态
ADT7410TRZ | ADT7410TRZ-REEL | ADT7410TRZ-REEL7 | |
---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
ADT7410TRZ | ADT7410TRZ-REEL | ADT7410TRZ-REEL7 | |
---|---|---|---|
N | 1 | 2 | 3 |
Package | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC |
Pins | 8 | 8 | 8 |
Package Code | R-8 | R-8 | R-8 |
参数化
Parameters / Models | ADT7410TRZ | ADT7410TRZ-REEL | ADT7410TRZ-REEL7 |
---|---|---|---|
Number of Channels | 1 | 1 | 1 |
25°C Temp Error(typ), Deg | 0.5 | 0.5 | 0.5 |
Data Output Interface | Digital, Serial I2C, Serial SPI | Digital, Serial I2C, Serial SPI | Digital, Serial I2C, Serial SPI |
Device Primary Function | Temperature Sensor | Temperature Sensor | Temperature Sensor |
Max Error Over Temp, Deg | 1 | 1 | 1 |
Operating Temperature Range, °C | -55 to 150 | -55 to 150 | -55 to 150 |
Resolution, bits | 16 | 16 | 16 |
Temp Resolution(typ), °C/LSB | 0.0078 | 0.0078 | 0.0078 |
Temp Sensor Interface | Internal Temp Sensor | Internal Temp Sensor | Internal Temp Sensor |
Vs+(max), V | 5.5 | 5.5 | 5.5 |
Vs+(min), V | 2.7 | 2.7 | 2.7 |
生态计划
ADT7410TRZ | ADT7410TRZ-REEL | ADT7410TRZ-REEL7 | |
---|---|---|---|
RoHS | Compliant | Compliant | Compliant |
模型线
系列: ADT7410 (3)
制造商分类
- A/D Converters (ADC) > Digital Temperature Sensors
- Sensors & MEMS > Digital Temperature Sensors