Datasheet Analog Devices TMP04 — 数据表
制造商 | Analog Devices |
系列 | TMP04 |
温度传感器:串行数字输出温度计CMOS / TTL Comp.。
数据表
Datasheet TMP03, TMP04
PDF, 316 Kb, 语言: en, 修订版: B, 文件上传: Mar 23, 2020, 页数: 17
Serial Digital Output Thermometers
Serial Digital Output Thermometers
从文件中提取
价格
状态
TMP04FSZ | TMP04FSZ-REEL | TMP04FT9 | TMP04FT9Z | |
---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
TMP04FSZ | TMP04FSZ-REEL | TMP04FT9 | TMP04FT9Z | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 8-Lead SOIC | 8-Lead SOIC | 3-Lead TO-92 | 3-Lead TO-92 |
Pins | 8 | 8 | 3 | 3 |
Package Code | R-8 | R-8 | T-3-1 | T-3-1 |
参数化
Parameters / Models | TMP04FSZ | TMP04FSZ-REEL | TMP04FT9 | TMP04FT9Z |
---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 |
25°C Temp Error(typ), Deg | 1.5 | 1.5 | 1.5 | 1.5 |
Data Output Interface | Digital, PWM | Digital, PWM | Digital, PWM | Digital, PWM |
Device Primary Function | Temperature Sensor | Temperature Sensor | Temperature Sensor | Temperature Sensor |
Max Error Over Temp, Deg | 5 | 5 | 5 | 5 |
Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Resolution, bits | 16 | 16 | 16 | 16 |
Temp Resolution(typ), °C/LSB | 0.3 | 0.3 | 0.3 | 0.3 |
Temp Sensor Interface | Internal Temp Sensor | Internal Temp Sensor | Internal Temp Sensor | Internal Temp Sensor |
Vs+(max), V | 7 | 7 | 7 | 7 |
Vs+(min), V | 4.5 | 4.5 | 4.5 | 4.5 |
生态计划
TMP04FSZ | TMP04FSZ-REEL | TMP04FT9 | TMP04FT9Z | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Not Compliant | Compliant |
其他选择
模型线
系列: TMP04 (4)
制造商分类
- A/D Converters (ADC) > Digital Temperature Sensors
- Sensors & MEMS > Digital Temperature Sensors