Datasheet Analog Devices LT5401 — 数据表
制造商 | Analog Devices |
系列 | LT5401 |
适用于精密放大器的匹配电阻网络
数据表
Datasheet LT5401
PDF, 955 Kb, 语言: en, 修订版: 0, 文件上传: May 13, 2020, 页数: 16
Matched Resistor Network for Precision Amplifiers
Matched Resistor Network for Precision Amplifiers
从文件中提取
价格
状态
LT5401AHMSE#PBF | LT5401AHMSE#TRPBF | LT5401AIMSE#PBF | LT5401AIMSE#TRPBF | LT5401HMSE#PBF | LT5401HMSE#TRPBF | LT5401IMSE#PBF | LT5401IMSE#TRPBF | LT5401MPMSE#PBF | LT5401MPMSE#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LT5401AHMSE#PBF | LT5401AHMSE#TRPBF | LT5401AIMSE#PBF | LT5401AIMSE#TRPBF | LT5401HMSE#PBF | LT5401HMSE#TRPBF | LT5401IMSE#PBF | LT5401IMSE#TRPBF | LT5401MPMSE#PBF | LT5401MPMSE#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Package | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP |
Pins | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Package Code | 05-08-1664 | 05-08-1664 | 05-08-1664 | 05-08-1664 | 05-08-1664 | 05-08-1664 | 05-08-1664 | 05-08-1664 | 05-08-1664 | 05-08-1664 |
参数化
Parameters / Models | LT5401AHMSE#PBF | LT5401AHMSE#TRPBF | LT5401AIMSE#PBF | LT5401AIMSE#TRPBF | LT5401HMSE#PBF | LT5401HMSE#TRPBF | LT5401IMSE#PBF | LT5401IMSE#TRPBF | LT5401MPMSE#PBF | LT5401MPMSE#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|
Long Term Drift(typ), ppm | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Number of Resistors | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -55 to 150 | -55 to 150 |
Resistance, Ohms | 4 x 350 and 4 x 700 | 4 x 350 and 4 x 700 | 4 x 350 and 4 x 700 | 4 x 350 and 4 x 700 | 4 x 350 and 4 x 700 | 4 x 350 and 4 x 700 | 4 x 350 and 4 x 700 | 4 x 350 and 4 x 700 | 4 x 350 and 4 x 700 | 4 x 350 and 4 x 700 |
Resistor Matching Max(typ), % | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m |
Resistor Matching Tempco(typ), ppm/°C | 200m | 200m | 200m | 200m | 200m | 200m | 200m | 200m | 200m | 200m |
生态计划
LT5401AHMSE#PBF | LT5401AHMSE#TRPBF | LT5401AIMSE#PBF | LT5401AIMSE#TRPBF | LT5401HMSE#PBF | LT5401HMSE#TRPBF | LT5401IMSE#PBF | LT5401IMSE#TRPBF | LT5401MPMSE#PBF | LT5401MPMSE#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: LT5401 (10)
制造商分类
- Analog Functions > Precision Resistor Network