Datasheet Analog Devices ADP1031 — 数据表
制造商 | Analog Devices |
系列 | ADP1031 |
具有七个数字隔离器的三通道隔离式微功耗管理单元
数据表
Datasheet ADP1031
PDF, 1.5 Mb, 语言: en, 修订版: A, 文件上传: May 30, 2020, 页数: 38
Three-Channel, Isolated Micropower Management Unit with Seven Digital Isolators
Three-Channel, Isolated Micropower Management Unit with Seven Digital Isolators
从文件中提取
价格
状态
ADP1031ACPZ-1 | ADP1031ACPZ-1-R7 | ADP1031ACPZ-2 | ADP1031ACPZ-2-R7 | ADP1031ACPZ-3 | ADP1031ACPZ-3-R7 | ADP1031ACPZ-4 | ADP1031ACPZ-4-R7 | ADP1031ACPZ-5 | ADP1031ACPZ-5-R7 | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
ADP1031ACPZ-1 | ADP1031ACPZ-1-R7 | ADP1031ACPZ-2 | ADP1031ACPZ-2-R7 | ADP1031ACPZ-3 | ADP1031ACPZ-3-R7 | ADP1031ACPZ-4 | ADP1031ACPZ-4-R7 | ADP1031ACPZ-5 | ADP1031ACPZ-5-R7 | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Package | LFCSP:LEADFRM CHIP SCALE | 41-Lead LFCSP (9mm x 7mm) | LFCSP:LEADFRM CHIP SCALE | 41-Lead LFCSP (9mm x 7mm) | LFCSP:LEADFRM CHIP SCALE | 41-Lead LFCSP (9mm x 7mm) | 41-Lead LFCSP (9mm x 7mm) | 41-Lead LFCSP (9mm x 7mm) | 41-Lead LFCSP (9mm x 7mm) | 41-Lead LFCSP (9mm x 7mm) |
Pins | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Package Code | X | CP-41-1 | X | CP-41-1 | X | CP-41-1 | CP-41-1 | CP-41-1 | CP-41-1 | CP-41-1 |
参数化
Parameters / Models | ADP1031ACPZ-1 | ADP1031ACPZ-1-R7 | ADP1031ACPZ-2 | ADP1031ACPZ-2-R7 | ADP1031ACPZ-3 | ADP1031ACPZ-3-R7 | ADP1031ACPZ-4 | ADP1031ACPZ-4-R7 | ADP1031ACPZ-5 | ADP1031ACPZ-5-R7 |
---|---|---|---|---|---|---|---|---|---|---|
Monolithic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of Outputs | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Operating Temperature Range, °C | 40 to 125 | -40 to 125 | 40 to 125 | -40 to 125 | 40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Power(typ), W | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Topology | Buck, Flyback, Inverting | Buck, Flyback, Inverting | Buck, Flyback, Inverting | Buck, Flyback, Inverting | Buck, Flyback, Inverting | Buck, Flyback, Inverting | Buck, Flyback, Inverting | Buck, Flyback, Inverting | Buck, Flyback, Inverting | Buck, Flyback, Inverting |
Vin(max), V | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Vin(min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
生态计划
ADP1031ACPZ-1 | ADP1031ACPZ-1-R7 | ADP1031ACPZ-2 | ADP1031ACPZ-2-R7 | ADP1031ACPZ-3 | ADP1031ACPZ-3-R7 | ADP1031ACPZ-4 | ADP1031ACPZ-4-R7 | ADP1031ACPZ-5 | ADP1031ACPZ-5-R7 | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: ADP1031 (10)
制造商分类
- Interface & Isolation > isoPower | SPI Isolators | Standard Digital Isolators
- Power Management > Multitopology DC/DC | Flyback, Forward and Isolated Controllers