Datasheet Microchip BM70BLE01FC2-0002AA — 数据表
制造商 | Microchip |
系列 | BM70 |
零件号 | BM70BLE01FC2-0002AA |
蓝牙低功耗模块
数据表
Datasheet BM70, BM71
PDF, 3.2 Mb, 语言: en, 文件上传: Jul 29, 2020, 页数: 70
Bluetooth Low Energy (BLE) Module
Bluetooth Low Energy (BLE) Module
从文件中提取
价格
状态
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) |
打包
Package | MODULE |
参数化
ADC Channels | 8 |
ASCII Interface | No |
Analog Audio Out | No |
Antenna Range | Up to 50 meters |
Audio Channels | No |
Bluetooth Classic-Audio | No |
Bluetooth Classic-Data/SPP | No |
Bluetooth Core Spec | 5.0 |
Bluetooth Low Energy | Yes |
Bluetooth Version | 5.0 |
Command Interface | Binary |
Digital Audio Out | No |
FCC Certified | Yes |
GPIO | 18 |
Integrated Class-D AMP | No |
Lead Count | 30 |
Line-in | No |
Memory Type | Flash |
Module Size | 22 x 12 x 2.4 mm |
No-shield Option | Yes |
Operation Voltage Max | 3.6V |
Operation Voltage Min | 1.9V |
PWM | 3 |
Package Size | 22 x 12 x 2.4 mm |
Package Width | 12x15mm |
Pin Count | 33 |
SPI | No |
Temp Range Max | +85C |
Temp Range Min | -40C |
其他选择
模型线
系列: BM70 (8)
制造商分类
- Wireless > Bluetooth > Bluetooth Module
其他名称:
BM70BLE01FC20002AA, BM70BLE01FC2 0002AA