Datasheet Analog Devices ADP7157 — 数据表
制造商 | Analog Devices |
系列 | ADP7157 |
1.2 A、超低噪声、高PSRR、可调输出、RF线性稳压器
数据表
Datasheet ADP7157
PDF, 1.0 Mb, 语言: en, 修订版: B, 文件上传: Aug 26, 2020, 页数: 23
1.2 A, Ultralow Noise, High PSRR, Adjustable Output, RF Linear Regulator
1.2 A, Ultralow Noise, High PSRR, Adjustable Output, RF Linear Regulator
从文件中提取
价格
状态
ADP7157ACPZ-01-R7 | ADP7157ACPZ-02-R7 | ADP7157ACPZ-03-R7 | ADP7157ACPZ-04-R7 | ADP7157ARDZ-01-R7 | ADP7157ARDZ-02-R7 | ADP7157ARDZ-03-R7 | ADP7157ARDZ-04-R7 | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
ADP7157ACPZ-01-R7 | ADP7157ACPZ-02-R7 | ADP7157ACPZ-03-R7 | ADP7157ACPZ-04-R7 | ADP7157ARDZ-01-R7 | ADP7157ARDZ-02-R7 | ADP7157ARDZ-03-R7 | ADP7157ARDZ-04-R7 | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 10-Lead LFCSP (3mm x 3mm) | 10-Lead LFCSP (3mm x 3mm) | 10-Lead LFCSP (3mm x 3mm) | 10-Lead LFCSP (3mm x 3mm) | 8-Lead SOIC w/ EP | 8-Lead SOIC w/ EP | 8-Lead SOIC w/ EP | 8-Lead SOIC w/ EP |
Pins | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 |
Package Code | CP-10-9 | CP-10-9 | CP-10-9 | CP-10-9 | RD-8-1 | RD-8-1 | RD-8-1 | RD-8-1 |
参数化
Parameters / Models | ADP7157ACPZ-01-R7 | ADP7157ACPZ-02-R7 | ADP7157ACPZ-03-R7 | ADP7157ACPZ-04-R7 | ADP7157ARDZ-01-R7 | ADP7157ARDZ-02-R7 | ADP7157ARDZ-03-R7 | ADP7157ARDZ-04-R7 |
---|---|---|---|---|---|---|---|---|
Dropout Voltage(typ), V | 120m | 120m | 120m | 120m | 120m | 120m | 120m | 120m |
Features | Shutdown, Ultrahigh PSRR, Ultralow Noise | Shutdown, Ultrahigh PSRR, Ultralow Noise | Shutdown, Ultrahigh PSRR, Ultralow Noise | Shutdown, Ultrahigh PSRR, Ultralow Noise | Shutdown, Ultrahigh PSRR, Ultralow Noise | Shutdown, Ultrahigh PSRR, Ultralow Noise | Shutdown, Ultrahigh PSRR, Ultralow Noise | Shutdown, Ultrahigh PSRR, Ultralow Noise |
Isupply(typ), A | 4m | 4m | 4m | 4m | 4m | 4m | 4m | 4m |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(typ), A | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Output Voltage | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
RMS Noise(typ), V | 1.6µ | 1.6µ | 1.6µ | 1.6µ | 1.6µ | 1.6µ | 1.6µ | 1.6µ |
Vin(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vin(min), V | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
生态计划
ADP7157ACPZ-01-R7 | ADP7157ACPZ-02-R7 | ADP7157ACPZ-03-R7 | ADP7157ACPZ-04-R7 | ADP7157ARDZ-01-R7 | ADP7157ARDZ-02-R7 | ADP7157ARDZ-03-R7 | ADP7157ARDZ-04-R7 | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: ADP7157 (8)
制造商分类
- Power Management > Positive Linear Regulators (LDO)