Datasheet Analog Devices ADP1710 — 数据表
制造商 | Analog Devices |
系列 | ADP1710 |
150 mA、低压差、CMOS线性稳压器
数据表
Datasheet ADP1710, ADP1711
PDF, 876 Kb, 语言: en, 修订版: 0, 文件上传: Aug 26, 2020, 页数: 16
150 mA, Low Dropout, CMOS Linear Regulator
150 mA, Low Dropout, CMOS Linear Regulator
从文件中提取
价格
状态
ADP1710AUJZ-0.8-R7 | ADP1710AUJZ-1.0-R7 | ADP1710AUJZ-1.10R7 | ADP1710AUJZ-1.2-R7 | ADP1710AUJZ-1.8-R7 | ADP1710AUJZ-2.5-R7 | ADP1710AUJZ-3.0-R7 | ADP1710AUJZ-3.3-R7 | ADP1710AUJZ-R7 | |
---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
ADP1710AUJZ-0.8-R7 | ADP1710AUJZ-1.0-R7 | ADP1710AUJZ-1.10R7 | ADP1710AUJZ-1.2-R7 | ADP1710AUJZ-1.8-R7 | ADP1710AUJZ-2.5-R7 | ADP1710AUJZ-3.0-R7 | ADP1710AUJZ-3.3-R7 | ADP1710AUJZ-R7 | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Package | 5-Lead TSOT | 5-Lead TSOT | 5-Lead TSOT | 5-Lead TSOT | 5-Lead TSOT | 5-Lead TSOT | 5-Lead TSOT | 5-Lead TSOT | 5-Lead TSOT |
Pins | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Package Code | UJ-5 | UJ-5 | UJ-5 | UJ-5 | UJ-5 | UJ-5 | UJ-5 | UJ-5 | UJ-5 |
参数化
Parameters / Models | ADP1710AUJZ-0.8-R7 | ADP1710AUJZ-1.0-R7 | ADP1710AUJZ-1.10R7 | ADP1710AUJZ-1.2-R7 | ADP1710AUJZ-1.8-R7 | ADP1710AUJZ-2.5-R7 | ADP1710AUJZ-3.0-R7 | ADP1710AUJZ-3.3-R7 | ADP1710AUJZ-R7 |
---|---|---|---|---|---|---|---|---|---|
Dropout Voltage(typ), V | 180m | 180m | 180m | 180m | 180m | 180m | 180m | 180m | 180m |
Features | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown |
Isupply(typ), A | 35µ | 35µ | 35µ | 35µ | 35µ | 35µ | 35µ | 35µ | 35µ |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(typ), A | 150m | 150m | 150m | 150m | 150m | 150m | 150m | 150m | 150m |
Output Voltage | 0.75, 0.8, 0.85, 0.9, 0.95, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.85, 0.9, 0.95, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.85, 0.9, 0.95, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.85, 0.9, 0.95, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.85, 0.9, 0.95, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.85, 0.9, 0.95, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.85, 0.9, 0.95, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.85, 0.9, 0.95, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 | 0.75, 0.8, 0.85, 0.9, 0.95, 1, 1.05, 1.1, 1.15, 1.2, 1.3, 1.5, 1.8, 2.5, 3, 3.3 |
RMS Noise(typ), V | 330µ | 330µ | 330µ | 330µ | 330µ | 330µ | 330µ | 330µ | 330µ |
Vin(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vin(min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
生态计划
ADP1710AUJZ-0.8-R7 | ADP1710AUJZ-1.0-R7 | ADP1710AUJZ-1.10R7 | ADP1710AUJZ-1.2-R7 | ADP1710AUJZ-1.8-R7 | ADP1710AUJZ-2.5-R7 | ADP1710AUJZ-3.0-R7 | ADP1710AUJZ-3.3-R7 | ADP1710AUJZ-R7 | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: ADP1710 (9)
制造商分类
- Power Management > Positive Linear Regulators (LDO)