Datasheet Analog Devices LT3014B — 数据表
制造商 | Analog Devices |
系列 | LT3014B |
20mA、3V 至 18V 低压差微功率线性稳压器
数据表
Datasheet LT3014B
PDF, 223 Kb, 语言: en, 文件上传: Sep 2, 2017, 页数: 16
20mA, 3V to 80V Low Dropout Micropower Linear Regulator
20mA, 3V to 80V Low Dropout Micropower Linear Regulator
从文件中提取
价格
状态
LT3014BEDD#PBF | LT3014BEDD#TRPBF | LT3014BES5#TRMPBF | LT3014BES5#TRPBF | LT3014BHVEDD#PBF | LT3014BHVEDD#TRPBF | LT3014BHVES5#TRMPBF | LT3014BHVES5#TRPBF | LT3014BHVIDD#PBF | LT3014BHVIDD#TRPBF | LT3014BHVIS5#TRMPBF | LT3014BHVIS5#TRPBF | LT3014BIDD#PBF | LT3014BIDD#TRPBF | LT3014BIS5#TRMPBF | LT3014BIS5#TRPBF | LT3014BMPS5#TRMPBF | LT3014BMPS5#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LT3014BEDD#PBF | LT3014BEDD#TRPBF | LT3014BES5#TRMPBF | LT3014BES5#TRPBF | LT3014BHVEDD#PBF | LT3014BHVEDD#TRPBF | LT3014BHVES5#TRMPBF | LT3014BHVES5#TRPBF | LT3014BHVIDD#PBF | LT3014BHVIDD#TRPBF | LT3014BHVIS5#TRMPBF | LT3014BHVIS5#TRPBF | LT3014BIDD#PBF | LT3014BIDD#TRPBF | LT3014BIS5#TRMPBF | LT3014BIS5#TRPBF | LT3014BMPS5#TRMPBF | LT3014BMPS5#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Package | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 5-Lead SOT-23 | 5-Lead SOT-23 | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 5-Lead SOT-23 | 5-Lead SOT-23 | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 5-Lead SOT-23 | 5-Lead SOT-23 | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 5-Lead SOT-23 | 5-Lead SOT-23 | 5-Lead SOT-23 | 5-Lead SOT-23 |
Pins | 8 | 8 | 5 | 5 | 8 | 8 | 5 | 5 | 8 | 8 | 5 | 5 | 8 | 8 | 5 | 5 | 5 | 5 |
Package Code | 05-08-1698 | 05-08-1698 | 05-08-1635 | 05-08-1635 | 05-08-1698 | 05-08-1698 | 05-08-1635 | 05-08-1635 | 05-08-1698 | 05-08-1698 | 05-08-1635 | 05-08-1635 | 05-08-1698 | 05-08-1698 | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1635 |
参数化
Parameters / Models | LT3014BEDD#PBF | LT3014BEDD#TRPBF | LT3014BES5#TRMPBF | LT3014BES5#TRPBF | LT3014BHVEDD#PBF | LT3014BHVEDD#TRPBF | LT3014BHVES5#TRMPBF | LT3014BHVES5#TRPBF | LT3014BHVIDD#PBF | LT3014BHVIDD#TRPBF | LT3014BHVIS5#TRMPBF | LT3014BHVIS5#TRPBF | LT3014BIDD#PBF | LT3014BIDD#TRPBF | LT3014BIS5#TRMPBF | LT3014BIS5#TRPBF | LT3014BMPS5#TRMPBF | LT3014BMPS5#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dropout Voltage(typ), V | 350m | 350m | 350m | 350m | 350m | 350m | 350m | 350m | 350m | 350m | 350m | 350m | 350m | 350m | 350m | 350m | 350m | 350m |
Isupply(typ), A | 7µ | 7µ | 7µ | 7µ | 7µ | 7µ | 7µ | 7µ | 7µ | 7µ | 7µ | 7µ | 7µ | 7µ | 7µ | 7µ | 7µ | 7µ |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -55 to 125 | -55 to 125 |
Output Current(typ), A | 20m | 20m | 20m | 20m | 20m | 20m | 20m | 20m | 20m | 20m | 20m | 20m | 20m | 20m | 20m | 20m | 20m | 20m |
Output Voltage | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
RMS Noise(typ), V | 150µ | 150µ | 150µ | 150µ | 150µ | 150µ | 150µ | 150µ | 150µ | 150µ | 150µ | 150µ | 150µ | 150µ | 150µ | 150µ | 150µ | 150µ |
Vin(max), V | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Vin(min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
生态计划
LT3014BEDD#PBF | LT3014BEDD#TRPBF | LT3014BES5#TRMPBF | LT3014BES5#TRPBF | LT3014BHVEDD#PBF | LT3014BHVEDD#TRPBF | LT3014BHVES5#TRMPBF | LT3014BHVES5#TRPBF | LT3014BHVIDD#PBF | LT3014BHVIDD#TRPBF | LT3014BHVIS5#TRMPBF | LT3014BHVIS5#TRPBF | LT3014BIDD#PBF | LT3014BIDD#TRPBF | LT3014BIS5#TRMPBF | LT3014BIS5#TRPBF | LT3014BMPS5#TRMPBF | LT3014BMPS5#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: LT3014B (18)
- LT3014BEDD#PBF LT3014BEDD#TRPBF LT3014BES5#TRMPBF LT3014BES5#TRPBF LT3014BHVEDD#PBF LT3014BHVEDD#TRPBF LT3014BHVES5#TRMPBF LT3014BHVES5#TRPBF LT3014BHVIDD#PBF LT3014BHVIDD#TRPBF LT3014BHVIS5#TRMPBF LT3014BHVIS5#TRPBF LT3014BIDD#PBF LT3014BIDD#TRPBF LT3014BIS5#TRMPBF LT3014BIS5#TRPBF LT3014BMPS5#TRMPBF LT3014BMPS5#TRPBF
制造商分类
- Power Management > Positive Linear Regulators (LDO)