Datasheet Analog Devices LT3010 — 数据表
制造商 | Analog Devices |
系列 | LT3010 |
50mA、3V 至 80V 低压差微功率稳压器
数据表
Datasheet LT3010, LT3010-5
PDF, 415 Kb, 语言: en, 文件上传: Sep 2, 2017, 页数: 18
50mA, 3V to 80V Low Dropout Micropower Linear Regulator
50mA, 3V to 80V Low Dropout Micropower Linear Regulator
从文件中提取
价格
状态
LT3010EMS8E#PBF | LT3010EMS8E#TRPBF | LT3010EMS8E-5#PBF | LT3010EMS8E-5#TRPBF | LT3010HMS8E#PBF | LT3010HMS8E#TRPBF | LT3010HMS8E-5#PBF | LT3010HMS8E-5#TRPBF | LT3010MPMS8E#PBF | LT3010MPMS8E#TRPBF | LT3010MPMS8E-5#PBF | LT3010MPMS8E-5#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LT3010EMS8E#PBF | LT3010EMS8E#TRPBF | LT3010EMS8E-5#PBF | LT3010EMS8E-5#TRPBF | LT3010HMS8E#PBF | LT3010HMS8E#TRPBF | LT3010HMS8E-5#PBF | LT3010HMS8E-5#TRPBF | LT3010MPMS8E#PBF | LT3010MPMS8E#TRPBF | LT3010MPMS8E-5#PBF | LT3010MPMS8E-5#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | 8-Lead MSOP w/ EP | 8-Lead MSOP w/ EP | 8-Lead MSOP w/ EP | 8-Lead MSOP w/ EP | 8-Lead MSOP w/ EP | 8-Lead MSOP w/ EP | 8-Lead MSOP w/ EP | 8-Lead MSOP w/ EP | 8-Lead MSOP w/ EP | 8-Lead MSOP w/ EP | 8-Lead MSOP w/ EP | 8-Lead MSOP w/ EP |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | 05-08-1662 | 05-08-1662 | 05-08-1662 | 05-08-1662 | 05-08-1662 | 05-08-1662 | 05-08-1662 | 05-08-1662 | 05-08-1662 | 05-08-1662 | 05-08-1662 | 05-08-1662 |
参数化
Parameters / Models | LT3010EMS8E#PBF | LT3010EMS8E#TRPBF | LT3010EMS8E-5#PBF | LT3010EMS8E-5#TRPBF | LT3010HMS8E#PBF | LT3010HMS8E#TRPBF | LT3010HMS8E-5#PBF | LT3010HMS8E-5#TRPBF | LT3010MPMS8E#PBF | LT3010MPMS8E#TRPBF | LT3010MPMS8E-5#PBF | LT3010MPMS8E-5#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dropout Voltage(typ), V | 300m | 300m | 300m | 300m | 300m | 300m | 300m | 300m | 300m | 300m | 300m | 300m |
Features | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown |
Isupply(typ), A | 30µ | 30µ | 30µ | 30µ | 30µ | 30µ | 30µ | 30µ | 30µ | 30µ | 30µ | 30µ |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 140 | -40 to 140 | -40 to 140 | -40 to 140 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Output Current(typ), A | 50m | 50m | 50m | 50m | 50m | 50m | 50m | 50m | 50m | 50m | 50m | 50m |
Output Voltage | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
RMS Noise(typ), V | 100µ | 100µ | 100µ | 100µ | 100µ | 100µ | 100µ | 100µ | 100µ | 100µ | 100µ | 100µ |
Vin(max), V | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Vin(min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
生态计划
LT3010EMS8E#PBF | LT3010EMS8E#TRPBF | LT3010EMS8E-5#PBF | LT3010EMS8E-5#TRPBF | LT3010HMS8E#PBF | LT3010HMS8E#TRPBF | LT3010HMS8E-5#PBF | LT3010HMS8E-5#TRPBF | LT3010MPMS8E#PBF | LT3010MPMS8E#TRPBF | LT3010MPMS8E-5#PBF | LT3010MPMS8E-5#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: LT3010 (12)
制造商分类
- Power Management > Positive Linear Regulators (LDO)