Datasheet Analog Devices LT1573 — 数据表
| 制造商 | Analog Devices |
| 系列 | LT1573 |
低压差 PNP 稳压器驱动器
数据表
Datasheet LT1573
PDF, 183 Kb, 语言: en, 文件上传: Sep 2, 2017, 页数: 16
Low Dropout PNP Regulator Driver
Low Dropout PNP Regulator Driver
从文件中提取
状态
| LT1573CS8#PBF | LT1573CS8#TRPBF | LT1573CS8-2.5#PBF | LT1573CS8-2.5#TRPBF | LT1573CS8-2.8#PBF | LT1573CS8-3.3#PBF | LT1573IS8#PBF | LT1573IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
| LT1573CS8#PBF | LT1573CS8#TRPBF | LT1573CS8-2.5#PBF | LT1573CS8-2.5#TRPBF | LT1573CS8-2.8#PBF | LT1573CS8-3.3#PBF | LT1573IS8#PBF | LT1573IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Package Code | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) |
参数化
| Parameters / Models | LT1573CS8#PBF | LT1573CS8#TRPBF | LT1573CS8-2.5#PBF | LT1573CS8-2.5#TRPBF | LT1573CS8-2.8#PBF | LT1573CS8-3.3#PBF | LT1573IS8#PBF | LT1573IS8#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Accuracy(typ), % | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Dropout Voltage(typ), V | 350m | 350m | 350m | 350m | 350m | 350m | 350m | 350m |
| Isupply(typ), A | 1.7m | 1.7m | 1.7m | 1.7m | 1.7m | 1.7m | 1.7m | 1.7m |
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 |
| Output Current(typ), A | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Output Voltage | 2.5, 2.8, 3.3, Adj | 2.5, 2.8, 3.3, Adj | 2.5, 2.8, 3.3, Adj | 2.5, 2.8, 3.3, Adj | 2.5, 2.8, 3.3, Adj | 2.5, 2.8, 3.3, Adj | 2.5, 2.8, 3.3, Adj | 2.5, 2.8, 3.3, Adj |
| Vin(max), V | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Vin(min), V | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
生态计划
| LT1573CS8#PBF | LT1573CS8#TRPBF | LT1573CS8-2.5#PBF | LT1573CS8-2.5#TRPBF | LT1573CS8-2.8#PBF | LT1573CS8-3.3#PBF | LT1573IS8#PBF | LT1573IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: LT1573 (8)
制造商分类
- Power Management > Discrete Pass Element Linear Regulators (LDO)