Datasheet Diodes ZTX869 — 数据表
制造商 | Diodes |
系列 | ZTX869 |
NPN,25V,5A,E线
数据表
Datasheet ZTX869
PDF, 68 Kb, 语言: en, 文件上传: Oct 13, 2020, 页数: 3
Silicon Planar Medium Power High Current Transistor
Silicon Planar Medium Power High Current Transistor
从文件中提取
价格
打包
参数化
Parameters / Models | ZTX869 | ZTX869STZ |
---|---|---|
Category | Low Saturation Transistor | Low Saturation Transistor |
IC (A) | 5 | 5 |
ICM (A) | 20 | 20 |
PD (W) | 1.2 | 1.2 |
Polarity | NPN | NPN |
VCE(SAT) (@ IC/IB) (A/mA) | 1/10 | 1/10 |
VCE(sat) (@ IC/IB2) (A/mA) | 5/100 | 5/100 |
VCE(sat) (Max.2) (mV) | 220 | 220 |
VCE(sat) Max (mV) | 80 | 80 |
VCEO, VCES (V) | 25 | 25 |
fT (MHz) | 100 | 100 |
hFE (@ IC) (A) | 1 | 1 |
hFE (@ IC2) (A) | 5 | 5 |
hFE (Min 2) | 250 | 250 |
hFE (Min) | 300 | 300 |
生态计划
模型线
制造商分类
- Discrete > Bipolar Transistors > Transistor (BJT) Master Table