Datasheet Analog Devices LTC4311 — 数据表
制造商 | Analog Devices |
系列 | LTC4311 |
低电压 I2C/SMBus 加速器
数据表
Datasheet LTC4311
PDF, 142 Kb, 语言: en, 文件上传: Nov 16, 2017, 页数: 12
Low Voltage I2C/SMBus Accelerator
Low Voltage I2C/SMBus Accelerator
从文件中提取
价格
状态
LTC4311CDC#TRMPBF | LTC4311CDC#TRPBF | LTC4311CSC6#TRMPBF | LTC4311CSC6#TRPBF | LTC4311IDC#TRMPBF | LTC4311IDC#TRPBF | LTC4311ISC6#TRMPBF | LTC4311ISC6#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LTC4311CDC#TRMPBF | LTC4311CDC#TRPBF | LTC4311CSC6#TRMPBF | LTC4311CSC6#TRPBF | LTC4311IDC#TRMPBF | LTC4311IDC#TRPBF | LTC4311ISC6#TRMPBF | LTC4311ISC6#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 6-Lead DFN (2mm x 2mm w/ EP) | 6-Lead DFN (2mm x 2mm w/ EP) | 6-Lead SC70 | 6-Lead SC70 | 6-Lead DFN (2mm x 2mm w/ EP) | 6-Lead DFN (2mm x 2mm w/ EP) | 6-Lead SC70 | 6-Lead SC70 |
Pins | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Package Code | 05-08-1703 | 05-08-1703 | 05-08-1638 | 05-08-1638 | 05-08-1703 | 05-08-1703 | 05-08-1638 | 05-08-1638 |
参数化
Parameters / Models | LTC4311CDC#TRMPBF | LTC4311CDC#TRPBF | LTC4311CSC6#TRMPBF | LTC4311CSC6#TRPBF | LTC4311IDC#TRMPBF | LTC4311IDC#TRPBF | LTC4311ISC6#TRMPBF | LTC4311ISC6#TRPBF |
---|---|---|---|---|---|---|---|---|
ESD Protection, V | 8k | 8k | 8k | 8k | 8k | 8k | 8k | 8k |
Enable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
I2C Hot Swappable | No | No | No | No | No | No | No | No |
Number of Supplies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Protocols Supported | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus |
Stuck Bus | No | No | No | No | No | No | No | No |
生态计划
LTC4311CDC#TRMPBF | LTC4311CDC#TRPBF | LTC4311CSC6#TRMPBF | LTC4311CSC6#TRPBF | LTC4311IDC#TRMPBF | LTC4311IDC#TRPBF | LTC4311ISC6#TRMPBF | LTC4311ISC6#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: LTC4311 (8)
制造商分类
- Interface & Isolation > Serial Bus Buffers, Extenders and Accelerators