Datasheet Analog Devices LTC4304 — 数据表
制造商 | Analog Devices |
系列 | LTC4304 |
具阻塞总线恢复功能的可热插拔型二线式总线缓冲器
数据表
Datasheet LTC4304
PDF, 660 Kb, 语言: en, 文件上传: Nov 16, 2017, 页数: 16
Hot Swappable 2-Wire Bus Buffer with Stuck Bus Recovery
Hot Swappable 2-Wire Bus Buffer with Stuck Bus Recovery
从文件中提取
价格
状态
LTC4304CDD#PBF | LTC4304CDD#TRPBF | LTC4304CMS#PBF | LTC4304CMS#TRPBF | LTC4304IDD#PBF | LTC4304IDD#TRPBF | LTC4304IMS#PBF | LTC4304IMS#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
LTC4304CDD#PBF | LTC4304CDD#TRPBF | LTC4304CMS#PBF | LTC4304CMS#TRPBF | LTC4304IDD#PBF | LTC4304IDD#TRPBF | LTC4304IMS#PBF | LTC4304IMS#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead MSOP | 10-Lead MSOP | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead MSOP | 10-Lead MSOP |
Pins | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Package Code | 05-08-1699 | 05-08-1699 | 05-08-1661 | 05-08-1661 | 05-08-1699 | 05-08-1699 | 05-08-1661 | 05-08-1661 |
参数化
Parameters / Models | LTC4304CDD#PBF | LTC4304CDD#TRPBF | LTC4304CMS#PBF | LTC4304CMS#TRPBF | LTC4304IDD#PBF | LTC4304IDD#TRPBF | LTC4304IMS#PBF | LTC4304IMS#TRPBF |
---|---|---|---|---|---|---|---|---|
ESD Protection, V | 15k | 15k | 15k | 15k | 15k | 15k | 15k | 15k |
Enable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
I2C Hot Swappable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Level Translation | 2.7V/5.5V | 2.7V/5.5V | 2.7V/5.5V | 2.7V/5.5V | 2.7V/5.5V | 2.7V/5.5V | 2.7V/5.5V | 2.7V/5.5V |
Number of Supplies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Protocols Supported | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus |
Stuck Bus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
生态计划
LTC4304CDD#PBF | LTC4304CDD#TRPBF | LTC4304CMS#PBF | LTC4304CMS#TRPBF | LTC4304IDD#PBF | LTC4304IDD#TRPBF | LTC4304IMS#PBF | LTC4304IMS#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: LTC4304 (8)
制造商分类
- Interface & Isolation > Serial Bus Buffers, Extenders and Accelerators