Datasheet Texas Instruments UCC256403 — 数据表
制造商 | Texas Instruments |
系列 | UCC256403 |
具有超低功耗和超静音待机运行的 LLC 谐振控制器
数据表
Datasheet
价格
状态
UCC256403ADDBR | UCC256403DDBR | UCC256403DDBT | |
---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No |
打包
UCC256403ADDBR | UCC256403DDBR | UCC256403DDBT | |
---|---|---|---|
N | 1 | 2 | 3 |
Pin | 14 | 14 | 14 |
Package Type | DDB | DDB | DDB |
Industry STD Term | SOIC | SOIC | SOIC |
JEDEC Code | R-PDCC-L | R-PDCC-L | R-PDCC-L |
Package QTY | 2500 | 2500 | 250 |
Carrier | LARGE T&R | LARGE T&R | SMALL T&R |
Device Marking | UCC256403A | UCC256403 | UCC256403 |
Width (mm) | 3.9 | 3.9 | 3.9 |
Length (mm) | 9 | 9 | 9 |
Thickness (mm) | 1.58 | 1.58 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 |
Mechanical Data | 下载 | 下载 | 下载 |
参数化
Parameters / Models | UCC256403ADDBR | UCC256403DDBR | UCC256403DDBT |
---|---|---|---|
Approx. price, US$ | .704 | 1ku | .704 | 1ku | .704 | 1ku |
Control method | Current | Current | Current |
Duty cycle(Max), % | 50 | 50 | 50 |
Features | Integrated Gate Drivers,Light Load Efficiency,Low Power,Programmable Soft Start,Thermal Shutdown,Zero Voltage Switching | Integrated Gate Drivers,Light Load Efficiency,Low Power,Programmable Soft Start,Thermal Shutdown,Zero Voltage Switching | Integrated Gate Drivers,Light Load Efficiency,Low Power,Programmable Soft Start,Thermal Shutdown,Zero Voltage Switching |
Frequency(Min), kHz | 35 | 35 | 35 |
Gate drive(Typ), A | 0.6 | 0.6 | 0.6 |
Operating temperature range, C | -40 to 125 | -40 to 125 | -40 to 125 |
Package Group | SOIC|14 | SOIC|14 | SOIC|14 |
Package size: mm2:W x L, PKG | 14SOIC: 59 mm2: 6 x 9.9 (SOIC|14) | 14SOIC: 59 mm2: 6 x 9.9 (SOIC|14) | 14SOIC: 59 mm2: 6 x 9.9 (SOIC|14) |
Rating | Catalog | Catalog | Catalog |
Topology | Half-Bridge,Resonant LLC | Half-Bridge,Resonant LLC | Half-Bridge,Resonant LLC |
VCC(Max), V | 30 | 30 | 30 |
VCC(Min), V | 11.25 | 11.25 | 11.25 |
生态计划
UCC256403ADDBR | UCC256403DDBR | UCC256403DDBT | |
---|---|---|---|
RoHS | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes | Yes |
模型线
系列: UCC256403 (3)
制造商分类
- Semiconductors > Analog and Mixed-Signal > Power management > Offline & isolated DC/DC controllers & converters > PWM controllers & resonant controllers