Datasheet Diodes BC848B — 数据表
制造商 | Diodes |
系列 | BC848B |
NPN
数据表
Datasheet BC846A, BC846B, BC8467A, BC8467B, BC8467C, BC8468A, BC8468B, BC8468C
PDF, 306 Kb, 语言: en, 文件上传: Jul 7, 2019, 页数: 7
NPN
NPN
从文件中提取
价格
打包
BC848B-13-F | BC848B-7-F | BC848BW-7-F | |
---|---|---|---|
N | 1 | 2 | 3 |
Package | SOT23 | SOT23 | SOT23 |
参数化
Parameters / Models | BC848B-13-F | BC848B-7-F | BC848BW-7-F |
---|---|---|---|
Automotive Compliant PPAP | On Request* | On Request* | On Request* |
IC | 0.1 A | 0.1 A | 0.1 A |
ICM | 0.2 A | 0.2 A | 0.2 A |
PD | 0.3 W | 0.3 W | 0.3 W |
Product Type | NPN | NPN | NPN |
Qualified to AECQ10x | Yes | Yes | Yes |
VCE (SAT) (@ IC/IB) (A/m A) | 0.01/0.5 | 0.01/0.5 | 0.01/0.5 |
VCE (SAT) (@ IC/IB2) (A/m A) (A/m A) | 0.1/5 | 0.1/5 | 0.1/5 |
VCE (SAT) (Max.2) | 600 mV | 600 mV | 600 mV |
VCE (SAT) Max | 250 mV | 250 mV | 250 mV |
VCEO, VCES | 30 V | 30 V | 30 V |
fT | 300 MHz | 300 MHz | 300 MHz |
hFE | 200 Min | 200 Min | 200 Min |
hFE (@ IC) | 0.002 A | 0.002 A | 0.002 A |
其他选择
BC846A BC846B BC847A BC847B BC847C BC848A BC848C
模型线
系列: BC848B (3)
制造商分类
- Discrete > Bipolar Transistors > Transistor (BJT) Master Table > Transistors 30V to 50V