Datasheet Analog Devices ADM7151 — 数据表
制造商 | Analog Devices |
系列 | ADM7151 |
800 mA、超低噪声/高 PSRR 可调 V out LDO
数据表
Datasheet ADM7151
PDF, 1.2 Mb, 语言: en, 修订版: B, 文件上传: Aug 26, 2020, 页数: 24
800 mA Ultralow Noise, High PSRR, RF Linear Regulator
800 mA Ultralow Noise, High PSRR, RF Linear Regulator
从文件中提取
价格
状态
ADM7151ACPZ-02-R2 | ADM7151ACPZ-02-R7 | ADM7151ACPZ-04-R2 | ADM7151ACPZ-04-R7 | ADM7151ARDZ-02 | ADM7151ARDZ-02-R7 | ADM7151ARDZ-04 | ADM7151ARDZ-04-R7 | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
ADM7151ACPZ-02-R2 | ADM7151ACPZ-02-R7 | ADM7151ACPZ-04-R2 | ADM7151ACPZ-04-R7 | ADM7151ARDZ-02 | ADM7151ARDZ-02-R7 | ADM7151ARDZ-04 | ADM7151ARDZ-04-R7 | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 8-Lead LFCSP (3mm x 3mm w/ EP) | 8-Lead LFCSP (3mm x 3mm w/ EP) | 8-Lead LFCSP (3mm x 3mm w/ EP) | 8-Lead LFCSP (3mm x 3mm w/ EP) | 8-Lead SOIC w/ EP | 8-Lead SOIC w/ EP | 8-Lead SOIC w/ EP | 8-Lead SOIC w/ EP |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | CP-8-11 | CP-8-11 | CP-8-11 | CP-8-11 | RD-8-2 | RD-8-2 | RD-8-2 | RD-8-2 |
参数化
Parameters / Models | ADM7151ACPZ-02-R2 | ADM7151ACPZ-02-R7 | ADM7151ACPZ-04-R2 | ADM7151ACPZ-04-R7 | ADM7151ARDZ-02 | ADM7151ARDZ-02-R7 | ADM7151ARDZ-04 | ADM7151ARDZ-04-R7 |
---|---|---|---|---|---|---|---|---|
Dropout Voltage(typ), V | 600m | 600m | 600m | 600m | 600m | 600m | 600m | 600m |
Features | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown |
Isupply(typ), A | 4.3m | 4.3m | 4.3m | 4.3m | 4.3m | 4.3m | 4.3m | 4.3m |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(typ), A | 800m | 800m | 800m | 800m | 800m | 800m | 800m | 800m |
Output Voltage | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
RMS Noise(typ), V | 1.6µ | 1.6µ | 1.6µ | 1.6µ | 1.6µ | 1.6µ | 1.6µ | 1.6µ |
Vin(max), V | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Vin(min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
生态计划
ADM7151ACPZ-02-R2 | ADM7151ACPZ-02-R7 | ADM7151ACPZ-04-R2 | ADM7151ACPZ-04-R7 | ADM7151ARDZ-02 | ADM7151ARDZ-02-R7 | ADM7151ARDZ-04 | ADM7151ARDZ-04-R7 | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: ADM7151 (8)
制造商分类
- Power Management > Positive Linear Regulators (LDO)